Deportes : | |
---|---|
Ver Eventos de : | |
Pago máximo : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
mar 20 17:10 | 1.66Australia | 3.37Empate | 4.47Indonesia | 18 | |
mar 20 23:59 | 1.18Uzbekistan | 5.50Empate | 10.00Kyrgyzstan | 18 | |
mar 20 23:59 | 1.46Iran | 3.85Empate | 5.60United Arab Emirates | 18 | |
mar 21 02:15 | 1.35Saudi Arabia | 4.18Empate | 7.00China | 18 | |
mar 21 02:15 | 1.27Iraq | 4.64Empate | 8.40Kuwait | 18 | |
mar 21 02:15 | 1.52Jordan | 3.54Empate | 5.40Palestine | 18 | |
mar 21 02:15 | 1.51Qatar | 3.64Empate | 5.40Korea DPR | 18 |
mar 21 03:45 | 3.39Croatia | 3.20Empate | 2.11France | 22 | |
mar 21 03:45 | 3.25Denmark | 3.16Empate | 2.19Portugal | 22 | |
mar 21 03:45 | 2.60Italy | 3.11Empate | 2.66Germany | 22 | |
mar 21 03:45 | 2.95Netherlands | 3.19Empate | 2.33Spain | 22 |
mar 21 01:00 | 1.80Turkiye | 3.42Empate | 4.25Hungary | 18 | |
mar 21 03:45 | 4.00Ukraine (n) | 3.38Empate | 1.87Belgium | 18 | |
mar 21 03:45 | 1.89Austria | 3.29Empate | 4.04Serbia | 18 | |
mar 21 03:45 | 2.04Greece | 3.12Empate | 3.69Scotland | 18 |
mar 21 01:00 | 3.62Armenia | 3.09Empate | 1.92Georgia | 14 | |
mar 21 03:45 | 3.11Bulgaria | 2.91Empate | 2.19Republic of Ireland | 14 | |
mar 21 03:45 | 2.11Kosovo | 3.09Empate | 3.09Iceland | 14 | |
mar 21 03:45 | 2.11Slovakia | 3.00Empate | 3.18Slovenia | 14 |
mar 20 21:00 | 2.56Mozambique (n) | 2.70Empate | 2.69Uganda | 7 | |
mar 20 23:59 | 1.17Cape Verde | 5.30Empate | 10.50Mauritius | 7 | |
mar 20 23:59 | 2.82Malawi | 2.81Empate | 2.37Namibia | 7 | |
mar 20 23:59 | 2.86Sierra Leone (n) | 2.84Empate | 2.32Guinea Bissau | 7 | |
mar 20 23:59 | 2.97Zimbabwe (n) | 2.84Empate | 2.26Benin | 7 | |
mar 21 03:00 | 2.59Libya | 2.70Empate | 2.67Angola | 7 | |
mar 21 05:00 | 5.40Comoros (n) | 3.26Empate | 1.64Mali | 12 |
mar 21 03:30 | 1.40Al Ahly Cairo | 3.82Empate | 6.90ENPPI | 14 |
mar 20 15:30 | 1.22South Korea U22 | 5.00Empate | 7.40Vietnam U22 | 14 | |
mar 20 19:35 | 2.15China U22 | 3.07Empate | 2.76Uzbekistan U22 | 14 |
mar 21 **:** | 1.31USA | 5.00Empate | 8.40Panama | 18 | |
mar 21 **:** | 2.78Canada (n) | 3.09Empate | 2.51Mexico | 18 |
mar 21 07:00 | 1.84Paraguay | 3.14Empate | 4.57Chile | 18 | |
mar 21 08:45 | 1.77Brazil | 3.32Empate | 4.66Colombia | 18 | |
mar 21 09:30 | 1.38Peru | 4.24Empate | 8.20Bolivia | 18 |
mar 21 08:00 | 3.10Union de Santa Fe | 3.07Empate | 2.31Racing Club de Avellaneda | 14 |
mar 21 09:00 | 2.62Correcaminos UAT | 3.24Empate | 2.32Venados FC | 12 | |
mar 21 11:00 | 1.49Leones Negros | 3.74Empate | 5.40Atletico Morelia | 12 |
mar 21 04:00 | 1.84Montevideo City Torque (n) | 3.09Empate | 3.94Juventud Las Piedras | 12 | |
mar 21 07:00 | 1.62Penarol Montevideo | 3.43Empate | 4.65Liverpool Montevideo | 12 |
mar 20 13:00 | 2.55e-Germany | 3.65Empate | 2.06e-Argentina | 16 | |
mar 20 13:00 | 2.21e-Netherlands | 3.46Empate | 2.43e-France | 16 | |
mar 20 13:15 | 1.67e-Denmark | 3.85Empate | 3.42e-Portugal | 16 | |
mar 20 13:15 | 1.41e-Croatia | 4.02Empate | 5.00e-Finland | 16 | |
mar 20 13:30 | 2.86e-Hungary | 3.24Empate | 2.03e-Wales | 16 | |
mar 20 13:30 | 2.08e-Italy | 3.74Empate | 2.47e-Germany | 16 | |
mar 20 13:45 | 2.42e-France | 3.59Empate | 2.17e-Netherlands | 16 | |
mar 20 13:45 | 4.16e-Belgium | 4.10Empate | 1.49e-Poland | 16 | |
mar 20 14:00 | 1.37e-Spain | 4.32Empate | 5.20e-Wales | 16 | |
mar 20 14:00 | 1.73e-Portugal | 3.37Empate | 3.62e-Hungary | 16 | |
mar 20 14:15 | 2.21e-France | 3.67Empate | 2.34e-Croatia | 16 | |
mar 20 14:15 | 3.23e-Germany | 3.85Empate | 1.72e-England | 16 | |
mar 20 14:30 | 2.72e-Belgium | 3.85Empate | 1.91e-Denmark | 16 | |
mar 20 14:30 | 4.02e-Wales | 3.56Empate | 1.61e-Poland | 16 | |
mar 20 14:45 | 3.30e-Italy | 3.96Empate | 1.68e-Portugal | 16 | |
mar 20 14:45 | 1.83e-France | 3.68Empate | 3.01e-Argentina | 16 |
mar 20 17:10 | 2.17Australia | 2.19Empate | 4.89Indonesia | 18 | |
mar 20 23:59 | 1.55Uzbekistan | 2.65Empate | 10.00Kyrgyzstan | 18 | |
mar 20 23:59 | 2.02Iran | 2.27Empate | 5.40United Arab Emirates | 18 | |
mar 21 02:15 | 1.89Saudi Arabia | 2.28Empate | 6.40China | 18 | |
mar 21 02:15 | 1.80Iraq | 2.31Empate | 7.40Kuwait | 18 | |
mar 21 02:15 | 2.13Jordan | 2.09Empate | 5.70Palestine | 18 | |
mar 21 02:15 | 2.09Qatar | 2.16Empate | 5.40Korea DPR | 18 |
mar 21 03:45 | 3.86Croatia | 2.09Empate | 2.75France | 22 | |
mar 21 03:45 | 3.77Denmark | 2.10Empate | 2.78Portugal | 22 | |
mar 21 03:45 | 3.23Italy | 2.09Empate | 3.18Germany | 22 | |
mar 21 03:45 | 3.52Netherlands | 2.14Empate | 2.86Spain | 22 |
mar 21 01:00 | 2.47Turkiye | 2.12Empate | 4.43Hungary | 18 | |
mar 21 03:45 | 4.22Ukraine (n) | 2.12Empate | 2.53Belgium | 18 | |
mar 21 03:45 | 2.42Austria | 2.11Empate | 4.66Serbia | 18 | |
mar 21 03:45 | 2.62Greece | 2.01Empate | 4.45Scotland | 18 |
mar 21 01:00 | 4.27Armenia | 2.05Empate | 2.50Georgia | 14 | |
mar 21 03:45 | 3.77Bulgaria | 1.92Empate | 2.97Republic of Ireland | 14 | |
mar 21 03:45 | 2.62Kosovo | 2.09Empate | 3.81Iceland | 14 | |
mar 21 03:45 | 2.61Slovakia | 2.05Empate | 3.98Slovenia | 14 |
mar 20 21:00 | 3.33Mozambique (n) | 1.82Empate | 3.55Uganda | 7 | |
mar 20 23:59 | 1.62Cape Verde | 2.37Empate | 10.50Mauritius | 7 | |
mar 20 23:59 | 3.64Malawi | 1.83Empate | 3.20Namibia | 7 | |
mar 20 23:59 | 3.73Sierra Leone (n) | 1.86Empate | 3.05Guinea Bissau | 7 | |
mar 20 23:59 | 3.78Zimbabwe (n) | 1.84Empate | 3.09Benin | 7 | |
mar 21 03:00 | 3.45Libya | 1.76Empate | 3.64Angola | 7 | |
mar 21 05:00 | 5.80Comoros (n) | 1.95Empate | 2.40Mali | 12 |
mar 21 03:30 | 2.03Al Ahly Cairo | 2.11Empate | 6.40ENPPI | 14 |
mar 20 15:30 | 1.66South Korea U22 | 2.57Empate | 6.10Vietnam U22 | 14 | |
mar 20 19:35 | 2.72China U22 | 2.08Empate | 3.29Uzbekistan U22 | 14 |
mar 21 **:** | 1.82USA | 2.46Empate | 6.90Panama | 18 | |
mar 21 **:** | 3.38Canada (n) | 2.01Empate | 3.23Mexico | 18 |
mar 21 07:00 | 2.47Paraguay | 1.97Empate | 5.20Chile | 18 | |
mar 21 08:45 | 2.39Brazil | 2.05Empate | 5.10Colombia | 18 | |
mar 21 09:30 | 1.95Peru | 2.23Empate | 7.10Bolivia | 18 |
mar 21 08:00 | 3.64Union de Santa Fe | 1.96Empate | 2.96Racing Club de Avellaneda | 14 |
mar 21 09:00 | 3.24Correcaminos UAT | 2.24Empate | 2.72Venados FC | 12 | |
mar 21 11:00 | 2.11Leones Negros | 2.20Empate | 5.10Atletico Morelia | 12 |
mar 21 04:00 | 2.42Montevideo City Torque (n) | 2.03Empate | 4.64Juventud Las Piedras | 12 | |
mar 21 07:00 | 2.25Penarol Montevideo | 2.10Empate | 4.97Liverpool Montevideo | 12 |
mar 21 03:45 | 1.81+0.50Croatia | 2.09-0.50France | 22 | |
mar 21 03:45 | 2.12+0.25Croatia | 1.79-0.25France | 22 | |
mar 21 03:45 | 1.57+0.75Croatia | 2.49-0.75France | 22 | |
mar 21 03:45 | 2.660.00Croatia | 1.500.00France | 22 | |
mar 21 03:45 | 2.07+0.25Denmark | 1.83-0.25Portugal | 22 | |
mar 21 03:45 | 1.75+0.50Denmark | 2.17-0.50Portugal | 22 | |
mar 21 03:45 | 2.510.00Denmark | 1.560.00Portugal | 22 | |
mar 21 03:45 | 1.55+0.75Denmark | 2.53-0.75Portugal | 22 | |
mar 21 03:45 | 1.950.00Italy | 1.950.00Germany | 22 | |
mar 21 03:45 | 1.65+0.25Italy | 2.33-0.25Germany | 22 | |
mar 21 03:45 | 2.35-0.25Italy | 1.64+0.25Germany | 22 | |
mar 21 03:45 | 1.51+0.50Italy | 2.63-0.50Germany | 22 | |
mar 21 03:45 | 1.88+0.25Netherlands | 2.02-0.25Spain | 22 | |
mar 21 03:45 | 2.280.00Netherlands | 1.680.00Spain | 22 | |
mar 21 03:45 | 1.66+0.50Netherlands | 2.31-0.50Spain | 22 | |
mar 21 03:45 | 1.46+0.75Netherlands | 2.78-0.75Spain | 22 |
mar 21 01:00 | 2.06-0.75Turkiye | 1.84+0.75Hungary | 18 | |
mar 21 01:00 | 1.80-0.50Turkiye | 2.11+0.50Hungary | 18 | |
mar 21 01:00 | 2.56-1.00Turkiye | 1.54+1.00Hungary | 18 | |
mar 21 03:45 | 2.04+0.50Ukraine (n) | 1.86-0.50Belgium | 18 | |
mar 21 03:45 | 1.79+0.75Ukraine (n) | 2.12-0.75Belgium | 18 | |
mar 21 03:45 | 2.38+0.25Ukraine (n) | 1.62-0.25Belgium | 18 | |
mar 21 03:45 | 1.88-0.50Austria | 2.02+0.50Serbia | 18 | |
mar 21 03:45 | 2.09-0.75Austria | 1.81+0.75Serbia | 18 | |
mar 21 03:45 | 1.59-0.25Austria | 2.44+0.25Serbia | 18 | |
mar 21 03:45 | 2.03-0.50Greece | 1.87+0.50Scotland | 18 | |
mar 21 03:45 | 1.72-0.25Greece | 2.21+0.25Scotland | 18 | |
mar 21 03:45 | 2.44-0.75Greece | 1.59+0.75Scotland | 18 |
mar 21 01:00 | 1.91+0.50Armenia | 1.91-0.50Georgia | 14 | |
mar 21 01:00 | 2.17+0.25Armenia | 1.67-0.25Georgia | 14 | |
mar 21 03:45 | 1.82+0.25Bulgaria | 2.00-0.25Republic of Ireland | 14 | |
mar 21 03:45 | 2.280.00Bulgaria | 1.600.00Republic of Ireland | 14 | |
mar 21 03:45 | 1.86-0.25Kosovo | 1.96+0.25Iceland | 14 | |
mar 21 03:45 | 2.09-0.50Kosovo | 1.73+0.50Iceland | 14 | |
mar 21 03:45 | 1.79-0.25Slovakia | 2.03+0.25Slovenia | 14 | |
mar 21 03:45 | 2.09-0.50Slovakia | 1.73+0.50Slovenia | 14 |
mar 20 21:00 | 1.830.00Mozambique (n) | 1.930.00Uganda | 7 | |
mar 20 23:59 | 1.66-1.50Cape Verde | 2.11+1.50Mauritius | 7 | |
mar 20 23:59 | 2.050.00Malawi | 1.710.00Namibia | 7 | |
mar 20 23:59 | 2.080.00Sierra Leone (n) | 1.680.00Guinea Bissau | 7 | |
mar 20 23:59 | 1.78+0.25Zimbabwe (n) | 1.98-0.25Benin | 7 | |
mar 21 03:00 | 1.850.00Libya | 1.910.00Angola | 7 | |
mar 21 05:00 | 1.94+0.75Comoros (n) | 1.90-0.75Mali | 12 |
mar 21 03:30 | 2.03-1.25Al Ahly Cairo | 1.83+1.25ENPPI | 14 | |
mar 21 03:30 | 1.76-1.00Al Ahly Cairo | 2.11+1.00ENPPI | 14 |
mar 20 15:30 | 1.95-1.75South Korea U22 | 1.87+1.75Vietnam U22 | 14 | |
mar 20 15:30 | 1.78-1.50South Korea U22 | 2.04+1.50Vietnam U22 | 14 | |
mar 20 19:35 | 1.97-0.25China U22 | 1.85+0.25Uzbekistan U22 | 14 | |
mar 20 19:35 | 1.680.00China U22 | 2.160.00Uzbekistan U22 | 14 |
mar 21 **:** | 1.97-1.50USA | 1.93+1.50Panama | 18 | |
mar 21 **:** | 1.74-1.25USA | 2.19+1.25Panama | 18 | |
mar 21 **:** | 2.21-1.75USA | 1.72+1.75Panama | 18 | |
mar 21 **:** | 2.050.00Canada (n) | 1.850.00Mexico | 18 | |
mar 21 **:** | 1.71+0.25Canada (n) | 2.23-0.25Mexico | 18 | |
mar 21 **:** | 2.51-0.25Canada (n) | 1.56+0.25Mexico | 18 |
mar 21 07:00 | 1.83-0.50Paraguay | 2.07+0.50Chile | 18 | |
mar 21 07:00 | 2.13-0.75Paraguay | 1.78+0.75Chile | 18 | |
mar 21 07:00 | 2.63-1.00Paraguay | 1.51+1.00Chile | 18 | |
mar 21 08:45 | 2.01-0.75Brazil | 1.89+0.75Colombia | 18 | |
mar 21 08:45 | 1.76-0.50Brazil | 2.16+0.50Colombia | 18 | |
mar 21 08:45 | 2.38-1.00Brazil | 1.62+1.00Colombia | 18 | |
mar 21 09:30 | 1.99-1.25Peru | 1.91+1.25Bolivia | 18 | |
mar 21 09:30 | 1.66-1.00Peru | 2.31+1.00Bolivia | 18 | |
mar 21 09:30 | 2.35-1.50Peru | 1.64+1.50Bolivia | 18 |
mar 21 08:00 | 1.81+0.25Union de Santa Fe | 2.09-0.25Racing Club de Avellaneda | 14 | |
mar 21 08:00 | 2.260.00Union de Santa Fe | 1.690.00Racing Club de Avellaneda | 14 |
mar 21 09:00 | 1.75+0.25Correcaminos UAT | 2.07-0.25Venados FC | 12 | |
mar 21 11:00 | 1.93-1.00Leones Negros | 1.89+1.00Atletico Morelia | 12 |
mar 21 04:00 | 1.83-0.50Montevideo City Torque (n) | 1.99+0.50Juventud Las Piedras | 12 | |
mar 21 07:00 | 1.88-0.75Penarol Montevideo | 1.94+0.75Liverpool Montevideo | 12 |
mar 21 09:00 | 1.84-2.00Pachuca (w) | 1.94+2.00Toluca (w) | 10 |
mar 20 17:10 | 1.79-0.25Australia | 2.03+0.25Indonesia | 18 | |
mar 20 17:10 | 2.16-0.50Australia | 1.68+0.50Indonesia | 18 | |
mar 20 18:35 | 1.78-1.00Japan | 2.04+1.00Bahrain | 16 | |
mar 20 18:35 | 2.25-1.25Japan | 1.62+1.25Bahrain | 16 | |
mar 20 19:00 | 1.81-0.75Korea Republic | 2.01+0.75Oman | 16 | |
mar 20 19:00 | 2.33-1.00Korea Republic | 1.57+1.00Oman | 16 | |
mar 20 23:59 | 1.83-0.75Uzbekistan | 1.99+0.75Kyrgyzstan | 18 | |
mar 20 23:59 | 2.29-1.00Uzbekistan | 1.59+1.00Kyrgyzstan | 18 | |
mar 20 23:59 | 2.01-0.50Iran | 1.81+0.50United Arab Emirates | 18 | |
mar 20 23:59 | 1.66-0.25Iran | 2.19+0.25United Arab Emirates | 18 | |
mar 21 02:15 | 1.88-0.50Saudi Arabia | 1.94+0.50China | 18 | |
mar 21 02:15 | 1.53-0.25Saudi Arabia | 2.40+0.25China | 18 | |
mar 21 02:15 | 1.79-0.50Iraq | 2.03+0.50Kuwait | 18 | |
mar 21 02:15 | 2.08-0.75Iraq | 1.74+0.75Kuwait | 18 | |
mar 21 02:15 | 2.12-0.50Jordan | 1.71+0.50Palestine | 18 | |
mar 21 02:15 | 1.71-0.25Jordan | 2.12+0.25Palestine | 18 | |
mar 21 02:15 | 2.08-0.50Qatar | 1.74+0.50Korea DPR | 18 | |
mar 21 02:15 | 1.68-0.25Qatar | 2.16+0.25Korea DPR | 18 |
mar 21 03:45 | 1.71+0.25Croatia | 2.20-0.25France | 22 | |
mar 21 03:45 | 2.470.00Croatia | 1.560.00France | 22 | |
mar 21 03:45 | 1.46+0.50Croatia | 2.72-0.50France | 22 | |
mar 21 03:45 | 1.66+0.25Denmark | 2.28-0.25Portugal | 22 | |
mar 21 03:45 | 2.380.00Denmark | 1.600.00Portugal | 22 | |
mar 21 03:45 | 1.45+0.50Denmark | 2.75-0.50Portugal | 22 | |
mar 21 03:45 | 1.950.00Italy | 1.930.00Germany | 22 | |
mar 21 03:45 | 1.47+0.25Italy | 2.69-0.25Germany | 22 | |
mar 21 03:45 | 2.81-0.25Italy | 1.43+0.25Germany | 22 | |
mar 21 03:45 | 2.200.00Netherlands | 1.710.00Spain | 22 | |
mar 21 03:45 | 1.59+0.25Netherlands | 2.40-0.25Spain | 22 | |
mar 21 03:45 | 2.88-0.25Netherlands | 1.41+0.25Spain | 22 |
mar 21 01:00 | 1.94-0.25Turkiye | 1.94+0.25Hungary | 18 | |
mar 21 01:00 | 2.44-0.50Turkiye | 1.57+0.50Hungary | 18 | |
mar 21 03:45 | 1.90+0.25Ukraine (n) | 1.98-0.25Belgium | 18 | |
mar 21 03:45 | 1.54+0.50Ukraine (n) | 2.51-0.50Belgium | 18 | |
mar 21 03:45 | 1.92-0.25Austria | 1.96+0.25Serbia | 18 | |
mar 21 03:45 | 2.40-0.50Austria | 1.59+0.50Serbia | 18 | |
mar 21 03:45 | 2.16-0.25Greece | 1.74+0.25Scotland | 18 | |
mar 21 03:45 | 1.490.00Greece | 2.630.00Scotland | 18 |
mar 21 01:00 | 1.77+0.25Armenia | 2.05-0.25Georgia | 14 | |
mar 21 03:45 | 2.170.00Bulgaria | 1.670.00Republic of Ireland | 14 | |
mar 21 03:45 | 2.17-0.25Kosovo | 1.67+0.25Iceland | 14 | |
mar 21 03:45 | 2.12-0.25Slovakia | 1.71+0.25Slovenia | 14 |
mar 20 21:00 | 1.810.00Mozambique (n) | 1.950.00Uganda | 7 | |
mar 20 23:59 | 1.94-0.75Cape Verde | 1.82+0.75Mauritius | 7 | |
mar 20 23:59 | 2.020.00Malawi | 1.740.00Namibia | 7 | |
mar 20 23:59 | 2.090.00Sierra Leone (n) | 1.670.00Guinea Bissau | 7 | |
mar 20 23:59 | 2.090.00Zimbabwe (n) | 1.670.00Benin | 7 | |
mar 21 03:00 | 1.820.00Libya | 1.940.00Angola | 7 | |
mar 21 05:00 | 1.93+0.25Comoros (n) | 1.91-0.25Mali | 12 |
mar 21 03:30 | 2.02-0.50Al Ahly Cairo | 1.84+0.50ENPPI | 14 |
mar 20 15:30 | 2.04-0.75South Korea U22 | 1.78+0.75Vietnam U22 | 14 | |
mar 20 19:35 | 1.710.00China U22 | 2.120.00Uzbekistan U22 | 14 |
mar 21 **:** | 1.81-0.50USA | 2.07+0.50Panama | 18 | |
mar 21 **:** | 2.23-0.75USA | 1.69+0.75Panama | 18 | |
mar 21 **:** | 1.990.00Canada (n) | 1.890.00Mexico | 18 | |
mar 21 **:** | 1.47+0.25Canada (n) | 2.69-0.25Mexico | 18 |
mar 21 07:00 | 1.94-0.25Paraguay | 1.94+0.25Chile | 18 | |
mar 21 07:00 | 2.44-0.50Paraguay | 1.57+0.50Chile | 18 | |
mar 21 08:45 | 1.92-0.25Brazil | 1.96+0.25Colombia | 18 | |
mar 21 08:45 | 1.360.00Brazil | 3.080.00Colombia | 18 | |
mar 21 09:30 | 1.94-0.50Peru | 1.94+0.50Bolivia | 18 | |
mar 21 09:30 | 2.40-0.75Peru | 1.59+0.75Bolivia | 18 |
mar 21 08:00 | 2.160.00Union de Santa Fe | 1.720.00Racing Club de Avellaneda | 14 |
mar 21 09:00 | 2.090.00Correcaminos UAT | 1.730.00Venados FC | 12 | |
mar 21 11:00 | 2.09-0.50Leones Negros | 1.73+0.50Atletico Morelia | 12 |
mar 21 04:00 | 1.98-0.25Montevideo City Torque (n) | 1.84+0.25Juventud Las Piedras | 12 | |
mar 21 07:00 | 1.85-0.25Penarol Montevideo | 1.97+0.25Liverpool Montevideo | 12 |
mar 21 09:00 | 2.09-1.00Pachuca (w) | 1.69+1.00Toluca (w) | 10 |
mar 20 17:10 Australia -vs- Indonesia | ||
---|---|---|
1.782.25Más de | 2.022.25Menos de | 18 |
mar 20 17:10 Australia -vs- Indonesia | ||
2.052.50Más de | 1.752.50Menos de | 18 |
mar 20 17:10 Australia -vs- Indonesia | ||
1.512.00Más de | 2.402.00Menos de | 18 |
mar 20 18:35 Japan -vs- Bahrain | ||
1.873.25Más de | 1.933.25Menos de | 16 |
mar 20 18:35 Japan -vs- Bahrain | ||
2.073.50Más de | 1.733.50Menos de | 16 |
mar 20 18:35 Japan -vs- Bahrain | ||
1.613.00Más de | 2.233.00Menos de | 16 |
mar 20 19:00 Korea Republic -vs- Oman | ||
1.862.75Más de | 1.942.75Menos de | 16 |
mar 20 19:00 Korea Republic -vs- Oman | ||
2.093.00Más de | 1.713.00Menos de | 16 |
mar 20 19:00 Korea Republic -vs- Oman | ||
1.652.50Más de | 2.172.50Menos de | 16 |
mar 20 23:59 Uzbekistan -vs- Kyrgyzstan | ||
1.842.75Más de | 1.962.75Menos de | 18 |
mar 20 23:59 Uzbekistan -vs- Kyrgyzstan | ||
2.123.00Más de | 1.693.00Menos de | 18 |
mar 20 23:59 Uzbekistan -vs- Kyrgyzstan | ||
1.642.50Más de | 2.192.50Menos de | 18 |
mar 20 23:59 Iran -vs- United Arab Emirates | ||
1.802.50Más de | 2.002.50Menos de | 18 |
mar 20 23:59 Iran -vs- United Arab Emirates | ||
2.072.75Más de | 1.732.75Menos de | 18 |
mar 20 23:59 Iran -vs- United Arab Emirates | ||
1.612.25Más de | 2.232.25Menos de | 18 |
mar 21 02:15 Saudi Arabia -vs- China | ||
1.772.50Más de | 2.032.50Menos de | 18 |
mar 21 02:15 Saudi Arabia -vs- China | ||
2.122.75Más de | 1.692.75Menos de | 18 |
mar 21 02:15 Saudi Arabia -vs- China | ||
1.612.25Más de | 2.232.25Menos de | 18 |
mar 21 02:15 Iraq -vs- Kuwait | ||
1.942.50Más de | 1.862.50Menos de | 18 |
mar 21 02:15 Iraq -vs- Kuwait | ||
1.702.25Más de | 2.112.25Menos de | 18 |
mar 21 02:15 Iraq -vs- Kuwait | ||
2.232.75Más de | 1.612.75Menos de | 18 |
mar 21 02:15 Jordan -vs- Palestine | ||
1.912.25Más de | 1.892.25Menos de | 18 |
mar 21 02:15 Jordan -vs- Palestine | ||
2.122.50Más de | 1.692.50Menos de | 18 |
mar 21 02:15 Jordan -vs- Palestine | ||
1.612.00Más de | 2.232.00Menos de | 18 |
mar 21 02:15 Qatar -vs- Korea DPR | ||
1.972.50Más de | 1.832.50Menos de | 18 |
mar 21 02:15 Qatar -vs- Korea DPR | ||
1.762.25Más de | 2.042.25Menos de | 18 |
mar 21 02:15 Qatar -vs- Korea DPR | ||
2.262.75Más de | 1.592.75Menos de | 18 |
mar 20 13:00 AC Nagano Parceiro -vs- Tokyo Verdy | ||
---|---|---|
1.862.25Más de | 1.942.25Menos de | 14 |
mar 20 13:00 AC Nagano Parceiro -vs- Tokyo Verdy | ||
2.212.50Más de | 1.622.50Menos de | 14 |
mar 20 13:00 Azul Claro Numazu -vs- Kashiwa Reysol | ||
1.792.50Más de | 2.012.50Menos de | 14 |
mar 20 13:00 Azul Claro Numazu -vs- Kashiwa Reysol | ||
2.092.75Más de | 1.712.75Menos de | 14 |
mar 20 13:00 FC Gifu -vs- Yokohama FC | ||
1.912.25Más de | 1.892.25Menos de | 12 |
mar 20 13:00 FC Ryukyu -vs- Avispa Fukuoka | ||
1.862.50Más de | 1.942.50Menos de | 14 |
mar 20 13:00 FC Ryukyu -vs- Avispa Fukuoka | ||
2.082.75Más de | 1.722.75Menos de | 14 |
mar 20 13:00 Gainare Tottori -vs- Kyoto Sanga | ||
1.813.00Más de | 1.993.00Menos de | 12 |
mar 20 13:00 Gainare Tottori -vs- Kyoto Sanga | ||
1.612.75Más de | 2.232.75Menos de | 12 |
mar 20 13:00 Giravanz Kitakyushu -vs- Fagiano Okayama | ||
1.872.25Más de | 1.932.25Menos de | 14 |
mar 20 13:00 Giravanz Kitakyushu -vs- Fagiano Okayama | ||
2.042.50Más de | 1.762.50Menos de | 14 |
mar 20 13:00 Kamatamare Sanuki -vs- Cerezo Osaka | ||
1.822.50Más de | 1.982.50Menos de | 12 |
mar 20 13:00 Kochi United SC -vs- Gamba Osaka | ||
1.903.00Más de | 1.903.00Menos de | 12 |
mar 20 13:00 Kochi United SC -vs- Gamba Osaka | ||
1.692.75Más de | 2.122.75Menos de | 12 |
mar 20 13:00 Nara Club -vs- FC Tokyo | ||
1.852.25Más de | 1.952.25Menos de | 14 |
mar 20 13:00 Nara Club -vs- FC Tokyo | ||
1.632.00Más de | 2.202.00Menos de | 14 |
mar 20 13:00 Tegevajaro Miyazaki -vs- Nagoya Grampus | ||
1.922.50Más de | 1.882.50Menos de | 14 |
mar 20 13:00 Tegevajaro Miyazaki -vs- Nagoya Grampus | ||
1.612.25Más de | 2.232.25Menos de | 14 |
mar 20 13:00 Tochigi City FC -vs- Kashima Antlers | ||
1.782.50Más de | 2.022.50Menos de | 12 |
mar 21 01:00 Turkiye -vs- Hungary | ||
---|---|---|
2.072.50Más de | 1.812.50Menos de | 18 |
mar 21 01:00 Turkiye -vs- Hungary | ||
1.792.25Más de | 2.092.25Menos de | 18 |
mar 21 01:00 Turkiye -vs- Hungary | ||
2.362.75Más de | 1.612.75Menos de | 18 |
mar 21 03:45 Ukraine (n) -vs- Belgium | ||
2.032.50Más de | 1.852.50Menos de | 18 |
mar 21 03:45 Ukraine (n) -vs- Belgium | ||
1.742.25Más de | 2.162.25Menos de | 18 |
mar 21 03:45 Ukraine (n) -vs- Belgium | ||
2.292.75Más de | 1.652.75Menos de | 18 |
mar 21 03:45 Austria -vs- Serbia | ||
1.862.25Más de | 2.022.25Menos de | 18 |
mar 21 03:45 Austria -vs- Serbia | ||
2.112.50Más de | 1.782.50Menos de | 18 |
mar 21 03:45 Austria -vs- Serbia | ||
1.562.00Más de | 2.472.00Menos de | 18 |
mar 21 03:45 Greece -vs- Scotland | ||
1.792.00Más de | 2.092.00Menos de | 18 |
mar 21 03:45 Greece -vs- Scotland | ||
2.112.25Más de | 1.782.25Menos de | 18 |
mar 21 03:45 Greece -vs- Scotland | ||
2.402.50Más de | 1.592.50Menos de | 18 |
mar 21 01:00 Armenia -vs- Georgia | ||
---|---|---|
1.962.25Más de | 1.842.25Menos de | 14 |
mar 21 01:00 Armenia -vs- Georgia | ||
1.652.00Más de | 2.172.00Menos de | 14 |
mar 21 03:45 Bulgaria -vs- Republic of Ireland | ||
1.872.00Más de | 1.932.00Menos de | 14 |
mar 21 03:45 Bulgaria -vs- Republic of Ireland | ||
1.641.75Más de | 2.191.75Menos de | 14 |
mar 21 03:45 Kosovo -vs- Iceland | ||
2.032.50Más de | 1.772.50Menos de | 14 |
mar 21 03:45 Kosovo -vs- Iceland | ||
1.752.25Más de | 2.052.25Menos de | 14 |
mar 21 03:45 Slovakia -vs- Slovenia | ||
1.892.25Más de | 1.912.25Menos de | 14 |
mar 21 03:45 Slovakia -vs- Slovenia | ||
2.062.50Más de | 1.742.50Menos de | 14 |
mar 20 21:00 Mozambique (n) -vs- Uganda | ||
---|---|---|
1.821.75Más de | 1.941.75Menos de | 7 |
mar 20 23:59 Cape Verde -vs- Mauritius | ||
1.772.25Más de | 1.992.25Menos de | 7 |
mar 20 23:59 Malawi -vs- Namibia | ||
1.982.00Más de | 1.782.00Menos de | 7 |
