Deportes : | |
---|---|
Ver Eventos de : | |
Pago máximo : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
mar 20 23:59 | 1.28Uzbekistan | 4.71Empate | 7.60Kyrgyzstan | 18 | |
mar 20 23:59 | 1.38Iran | 4.07Empate | 6.60United Arab Emirates | 18 | |
mar 21 02:15 | 1.35Saudi Arabia | 4.18Empate | 7.00China | 18 | |
mar 21 02:15 | 1.29Iraq | 4.44Empate | 8.20Kuwait | 18 | |
mar 21 02:15 | 1.52Jordan | 3.54Empate | 5.40Palestine | 18 | |
mar 21 02:15 | 1.49Qatar | 3.67Empate | 5.50Korea DPR | 18 |
mar 21 03:45 | 3.77Croatia | 3.33Empate | 2.02France | 22 | |
mar 21 03:45 | 3.23Denmark | 3.29Empate | 2.23Portugal | 22 | |
mar 21 03:45 | 2.72Italy | 3.13Empate | 2.67Germany | 22 | |
mar 21 03:45 | 3.05Netherlands | 3.32Empate | 2.31Spain | 22 |
mar 21 01:00 | 1.76Turkiye | 3.59Empate | 4.68Hungary | 22 | |
mar 21 03:45 | 4.18Ukraine (n) | 3.49Empate | 1.87Belgium | 22 | |
mar 21 03:45 | 1.72Austria | 3.62Empate | 4.89Serbia | 22 | |
mar 21 03:45 | 1.98Greece | 3.27Empate | 4.00Scotland | 22 |
mar 21 01:00 | 3.69Armenia | 3.22Empate | 2.08Georgia | 18 | |
mar 21 03:45 | 3.07Bulgaria | 2.96Empate | 2.51Republic of Ireland | 18 | |
mar 21 03:45 | 2.19Kosovo | 3.23Empate | 3.39Iceland | 18 | |
mar 21 03:45 | 2.20Slovakia | 3.12Empate | 3.48Slovenia | 18 |
mar 20 23:59 | 1.17Cape Verde | 5.40Empate | 12.00Mauritius | 14 | |
mar 20 23:59 | 2.44Malawi | 2.71Empate | 2.91Namibia | 14 | |
mar 20 23:59 | 3.36Sierra Leone (n) | 2.75Empate | 2.17Guinea Bissau | 14 | |
mar 20 23:59 | 2.97Zimbabwe (n) | 2.82Empate | 2.32Benin | 14 | |
mar 21 03:00 | 3.03Libya | 2.69Empate | 2.38Angola | 14 | |
mar 21 03:00 | 2.33Gambia (n) | 2.81Empate | 2.97Kenya | 14 | |
mar 21 05:00 | 5.80Comoros (n) | 3.24Empate | 1.56Mali | 14 |
mar 21 03:30 | 1.29Al Ahly Cairo | 4.21Empate | 9.00ENPPI | 14 |
mar 21 01:00 | 1.66Senegal U20 | 3.36Empate | 4.54DR Congo U20 | 14 |
mar 21 02:00 | 2.62Al Ain Abu Dhabi | 3.22Empate | 2.17Aston Villa | 12 |
mar 21 06:00 | 1.40Wydad Casablanca | 3.47Empate | 7.10JS Soualem | 12 | |
mar 21 06:00 | 1.65Renaissance Zemamra | 3.19Empate | 4.47Youssoufia Berrechid | 12 | |
mar 21 06:00 | 1.28Olympique Safi | 4.32Empate | 7.70Chabab Mohammedia | 12 |
mar 21 **:** | 1.45USA | 4.22Empate | 6.30Panama | 18 | |
mar 21 **:** | 3.01Canada (n) | 3.07Empate | 2.36Mexico | 18 |
mar 21 07:00 | 1.86Paraguay | 3.12Empate | 4.49Chile | 18 | |
mar 21 08:45 | 1.67Brazil | 3.48Empate | 5.10Colombia | 18 | |
mar 21 09:30 | 1.40Peru | 4.10Empate | 8.00Bolivia | 18 |
mar 21 08:00 | 2.93Union de Santa Fe | 2.99Empate | 2.47Racing Club de Avellaneda | 18 |
mar 21 09:00 | 2.62Correcaminos UAT | 3.24Empate | 2.32Venados FC | 12 | |
mar 21 11:00 | 1.62Leones Negros | 3.53Empate | 4.50Atletico Morelia | 12 |
mar 21 04:00 | 1.79Montevideo City Torque (n) | 3.18Empate | 4.04Juventud Las Piedras | 14 | |
mar 21 07:00 | 1.69Penarol Montevideo | 3.27Empate | 4.47Liverpool Montevideo | 14 |
mar 20 23:15 | 3.99e-Bayern Munchen | 4.41Empate | 1.48e-Liverpool | 16 | |
mar 20 23:30 | 4.30e-Feyenoord | 4.39Empate | 1.44e-RB Leipzig | 16 | |
mar 21 00:00 | 1.94e-Tottenham Hotspur | 3.69Empate | 2.74e-Everton | 16 | |
mar 21 00:15 | 3.58e-Valencia | 3.45Empate | 1.72e-Inter Milan | 16 | |
mar 21 00:30 | 2.57e-Arsenal | 3.41Empate | 2.13e-Napoli | 16 | |
mar 21 01:00 | 1.97e-Real Madrid | 3.89Empate | 2.59e-Tottenham Hotspur | 16 | |
mar 21 01:15 | 2.47e-Sevilla | 3.86Empate | 2.05e-Chelsea | 16 | |
mar 21 01:30 | 3.06e-Atletico Madrid | 3.57Empate | 1.84e-Napoli | 16 | |
mar 21 02:00 | 1.62e-Arsenal | 3.54Empate | 3.99e-Ajax | 16 |
mar 20 23:59 | 1.70Uzbekistan | 2.48Empate | 7.60Kyrgyzstan | 18 | |
mar 20 23:59 | 2.04Iran | 2.24Empate | 5.40United Arab Emirates | 18 | |
mar 21 02:15 | 1.92Saudi Arabia | 2.29Empate | 6.10China | 18 | |
mar 21 02:15 | 1.84Iraq | 2.28Empate | 7.20Kuwait | 18 | |
mar 21 02:15 | 2.26Jordan | 2.06Empate | 5.10Palestine | 18 | |
mar 21 02:15 | 2.14Qatar | 2.14Empate | 5.30Korea DPR | 18 |
mar 21 03:45 | 4.08Croatia | 2.08Empate | 2.81France | 22 | |
mar 21 03:45 | 3.93Denmark | 2.12Empate | 2.81Portugal | 22 | |
mar 21 03:45 | 3.30Italy | 2.08Empate | 3.36Germany | 22 | |
mar 21 03:45 | 3.65Netherlands | 2.21Empate | 2.81Spain | 22 |
mar 21 01:00 | 2.40Turkiye | 2.20Empate | 4.74Hungary | 22 | |
mar 21 03:45 | 4.22Ukraine (n) | 2.19Empate | 2.58Belgium | 22 | |
mar 21 03:45 | 2.47Austria | 2.14Empate | 4.76Serbia | 22 | |
mar 21 03:45 | 2.81Greece | 2.02Empate | 4.31Scotland | 22 |
mar 21 01:00 | 4.41Armenia | 2.05Empate | 2.73Georgia | 18 | |
mar 21 03:45 | 4.00Bulgaria | 1.93Empate | 3.19Republic of Ireland | 18 | |
mar 21 03:45 | 2.74Kosovo | 2.14Empate | 4.01Iceland | 18 | |
mar 21 03:45 | 2.94Slovakia | 2.03Empate | 4.02Slovenia | 18 |
mar 20 23:59 | 1.53Cape Verde | 2.57Empate | 12.50Mauritius | 14 | |
mar 20 23:59 | 3.17Malawi | 1.83Empate | 3.84Namibia | 14 | |
mar 20 23:59 | 4.61Sierra Leone (n) | 1.88Empate | 2.68Guinea Bissau | 14 | |
mar 20 23:59 | 3.72Zimbabwe (n) | 1.87Empate | 3.13Benin | 14 | |
mar 21 03:00 | 3.93Libya | 1.77Empate | 3.32Angola | 14 | |
mar 21 03:00 | 3.13Gambia (n) | 1.84Empate | 3.87Kenya | 14 | |
mar 21 05:00 | 5.90Comoros (n) | 1.94Empate | 2.28Mali | 14 |
mar 21 03:30 | 1.93Al Ahly Cairo | 2.13Empate | 7.40ENPPI | 14 |
mar 21 01:00 | 2.30Senegal U20 | 2.08Empate | 4.82DR Congo U20 | 14 |
mar 21 02:00 | 3.26Al Ain Abu Dhabi | 2.28Empate | 2.46Aston Villa | 12 |
mar 21 06:00 | 2.04Wydad Casablanca | 1.91Empate | 7.80JS Soualem | 12 | |
mar 21 06:00 | 2.33Renaissance Zemamra | 1.97Empate | 4.85Youssoufia Berrechid | 12 | |
mar 21 06:00 | 1.77Olympique Safi | 2.24Empate | 7.70Chabab Mohammedia | 12 |
mar 21 **:** | 2.01USA | 2.38Empate | 5.40Panama | 18 | |
mar 21 **:** | 3.67Canada (n) | 2.04Empate | 2.94Mexico | 18 |
mar 21 07:00 | 2.66Paraguay | 1.93Empate | 4.81Chile | 18 | |
mar 21 08:45 | 2.42Brazil | 2.02Empate | 5.10Colombia | 18 | |
mar 21 09:30 | 2.05Peru | 2.14Empate | 6.70Bolivia | 18 |
mar 21 08:00 | 3.67Union de Santa Fe | 1.94Empate | 2.99Racing Club de Avellaneda | 18 |
mar 21 09:00 | 3.21Correcaminos UAT | 2.24Empate | 2.75Venados FC | 12 | |
mar 21 11:00 | 2.25Leones Negros | 2.21Empate | 4.44Atletico Morelia | 12 |
mar 21 04:00 | 2.41Montevideo City Torque (n) | 2.02Empate | 4.73Juventud Las Piedras | 14 | |
mar 21 07:00 | 2.25Penarol Montevideo | 2.10Empate | 4.97Liverpool Montevideo | 14 |
mar 20 23:59 | 1.95-1.50Uzbekistan | 1.91+1.50Kyrgyzstan | 18 | |
mar 20 23:59 | 2.20-1.75Uzbekistan | 1.69+1.75Kyrgyzstan | 18 | |
mar 20 23:59 | 1.65-1.25Uzbekistan | 2.26+1.25Kyrgyzstan | 18 | |
mar 20 23:59 | 1.99-1.25Iran | 1.87+1.25United Arab Emirates | 18 | |
mar 20 23:59 | 1.65-1.00Iran | 2.26+1.00United Arab Emirates | 18 | |
mar 20 23:59 | 2.28-1.50Iran | 1.64+1.50United Arab Emirates | 18 | |
mar 21 02:15 | 1.92-1.25Saudi Arabia | 1.94+1.25China | 18 | |
mar 21 02:15 | 2.20-1.50Saudi Arabia | 1.69+1.50China | 18 | |
mar 21 02:15 | 1.60-1.00Saudi Arabia | 2.35+1.00China | 18 | |
mar 21 02:15 | 2.03-1.50Iraq | 1.83+1.50Kuwait | 18 | |
mar 21 02:15 | 1.77-1.25Iraq | 2.09+1.25Kuwait | 18 | |
mar 21 02:15 | 2.36-1.75Iraq | 1.59+1.75Kuwait | 18 | |
mar 21 02:15 | 2.09-1.00Jordan | 1.77+1.00Palestine | 18 | |
mar 21 02:15 | 1.68-0.75Jordan | 2.21+0.75Palestine | 18 | |
mar 21 02:15 | 2.36-1.25Jordan | 1.59+1.25Palestine | 18 | |
mar 21 02:15 | 1.97-1.00Qatar | 1.89+1.00Korea DPR | 18 | |
mar 21 02:15 | 1.65-0.75Qatar | 2.26+0.75Korea DPR | 18 | |
mar 21 02:15 | 2.35-1.25Qatar | 1.60+1.25Korea DPR | 18 |
mar 21 03:45 | 1.89+0.50Croatia | 2.01-0.50France | 22 | |
mar 21 03:45 | 2.21+0.25Croatia | 1.72-0.25France | 22 | |
mar 21 03:45 | 1.62+0.75Croatia | 2.38-0.75France | 22 | |
mar 21 03:45 | 2.780.00Croatia | 1.460.00France | 22 | |
mar 21 03:45 | 1.97+0.25Denmark | 1.93-0.25Portugal | 22 | |
mar 21 03:45 | 1.72+0.50Denmark | 2.21-0.50Portugal | 22 | |
mar 21 03:45 | 2.400.00Denmark | 1.610.00Portugal | 22 | |
mar 21 03:45 | 1.53+0.75Denmark | 2.58-0.75Portugal | 22 | |
mar 21 03:45 | 1.910.00Italy | 1.990.00Germany | 22 | |
mar 21 03:45 | 1.63+0.25Italy | 2.36-0.25Germany | 22 | |
mar 21 03:45 | 2.35-0.25Italy | 1.64+0.25Germany | 22 | |
mar 21 03:45 | 2.69-0.50Italy | 1.49+0.50Germany | 22 | |
mar 21 03:45 | 1.91+0.25Netherlands | 1.99-0.25Spain | 22 | |
mar 21 03:45 | 1.67+0.50Netherlands | 2.29-0.50Spain | 22 | |
mar 21 03:45 | 2.310.00Netherlands | 1.660.00Spain | 22 | |
mar 21 03:45 | 2.66-0.25Netherlands | 1.50+0.25Spain | 22 |
mar 21 01:00 | 1.98-0.75Turkiye | 1.92+0.75Hungary | 22 | |
mar 21 01:00 | 1.75-0.50Turkiye | 2.17+0.50Hungary | 22 | |
mar 21 01:00 | 2.36-1.00Turkiye | 1.63+1.00Hungary | 22 | |
mar 21 01:00 | 1.53-0.25Turkiye | 2.58+0.25Hungary | 22 | |
mar 21 03:45 | 2.04+0.50Ukraine (n) | 1.86-0.50Belgium | 22 | |
mar 21 03:45 | 1.78+0.75Ukraine (n) | 2.13-0.75Belgium | 22 | |
mar 21 03:45 | 2.47+0.25Ukraine (n) | 1.58-0.25Belgium | 22 | |
mar 21 03:45 | 1.54+1.00Ukraine (n) | 2.56-1.00Belgium | 22 | |
mar 21 03:45 | 1.92-0.75Austria | 1.98+0.75Serbia | 22 | |
mar 21 03:45 | 1.72-0.50Austria | 2.21+0.50Serbia | 22 | |
mar 21 03:45 | 2.36-1.00Austria | 1.63+1.00Serbia | 22 | |
mar 21 03:45 | 1.47-0.25Austria | 2.75+0.25Serbia | 22 | |
mar 21 03:45 | 1.97-0.50Greece | 1.93+0.50Scotland | 22 | |
mar 21 03:45 | 1.73-0.25Greece | 2.20+0.25Scotland | 22 | |
mar 21 03:45 | 2.33-0.75Greece | 1.65+0.75Scotland | 22 | |
mar 21 03:45 | 1.420.00Greece | 2.920.00Scotland | 22 |
mar 21 01:00 | 1.83+0.50Armenia | 2.07-0.50Georgia | 18 | |
mar 21 01:00 | 2.12+0.25Armenia | 1.79-0.25Georgia | 18 | |
mar 21 01:00 | 1.59+0.75Armenia | 2.44-0.75Georgia | 18 | |
mar 21 03:45 | 1.83+0.25Bulgaria | 2.07-0.25Republic of Ireland | 18 | |
mar 21 03:45 | 2.280.00Bulgaria | 1.680.00Republic of Ireland | 18 | |
mar 21 03:45 | 1.57+0.50Bulgaria | 2.49-0.50Republic of Ireland | 18 | |
mar 21 03:45 | 1.85-0.25Kosovo | 2.05+0.25Iceland | 18 | |
mar 21 03:45 | 2.17-0.50Kosovo | 1.75+0.50Iceland | 18 | |
mar 21 03:45 | 1.540.00Kosovo | 2.560.00Iceland | 18 | |
mar 21 03:45 | 1.85-0.25Slovakia | 2.05+0.25Slovenia | 18 | |
mar 21 03:45 | 2.19-0.50Slovakia | 1.74+0.50Slovenia | 18 | |
mar 21 03:45 | 1.560.00Slovakia | 2.510.00Slovenia | 18 |
mar 21 02:00 | 2.03-3.00Lebanon (n) | 1.79+3.00Timor Leste | 7 | |
mar 21 02:00 | 1.76-2.75Lebanon (n) | 2.06+2.75Timor Leste | 7 |
mar 20 23:59 | 1.85-1.75Cape Verde | 1.97+1.75Mauritius | 14 | |
mar 20 23:59 | 2.14-2.00Cape Verde | 1.69+2.00Mauritius | 14 | |
mar 20 23:59 | 1.740.00Malawi | 2.080.00Namibia | 14 | |
mar 20 23:59 | 2.14-0.25Malawi | 1.69+0.25Namibia | 14 | |
mar 20 23:59 | 2.04+0.25Sierra Leone (n) | 1.78-0.25Guinea Bissau | 14 | |
mar 20 23:59 | 1.68+0.50Sierra Leone (n) | 2.16-0.50Guinea Bissau | 14 | |
mar 20 23:59 | 1.79+0.25Zimbabwe (n) | 2.03-0.25Benin | 14 | |
mar 20 23:59 | 2.160.00Zimbabwe (n) | 1.680.00Benin | 14 | |
mar 21 03:00 | 1.68+0.25Libya | 2.16-0.25Angola | 14 | |
mar 21 03:00 | 2.160.00Libya | 1.680.00Angola | 14 | |
mar 21 03:00 | 2.09-0.25Gambia (n) | 1.73+0.25Kenya | 14 | |
mar 21 03:00 | 1.680.00Gambia (n) | 2.160.00Kenya | 14 | |
mar 21 05:00 | 2.01+0.75Comoros (n) | 1.81-0.75Mali | 14 | |
mar 21 05:00 | 1.69+1.00Comoros (n) | 2.14-1.00Mali | 14 |
mar 21 03:30 | 1.82-1.25Al Ahly Cairo | 2.04+1.25ENPPI | 14 | |
mar 21 03:30 | 2.19-1.50Al Ahly Cairo | 1.70+1.50ENPPI | 14 |
mar 21 01:00 | 1.91-0.75Senegal U20 | 1.91+0.75DR Congo U20 | 14 | |
mar 21 01:00 | 1.65-0.50Senegal U20 | 2.20+0.50DR Congo U20 | 14 |
mar 21 02:00 | 1.77+0.25Al Ain Abu Dhabi | 1.97-0.25Aston Villa | 12 |
mar 21 06:00 | 1.79-1.00Wydad Casablanca | 1.99+1.00JS Soualem | 12 | |
mar 21 06:00 | 1.94-0.75Renaissance Zemamra | 1.84+0.75Youssoufia Berrechid | 12 | |
mar 21 06:00 | 1.99-1.50Olympique Safi | 1.79+1.50Chabab Mohammedia | 12 |
mar 21 **:** | 1.80-1.00USA | 2.11+1.00Panama | 18 | |
mar 21 **:** | 2.12-1.25USA | 1.79+1.25Panama | 18 | |
mar 21 **:** | 1.61-0.75USA | 2.40+0.75Panama | 18 | |
mar 21 **:** | 1.86+0.25Canada (n) | 2.04-0.25Mexico | 18 | |
mar 21 **:** | 2.310.00Canada (n) | 1.660.00Mexico | 18 | |
mar 21 **:** | 1.65+0.50Canada (n) | 2.33-0.50Mexico | 18 |
mar 21 07:00 | 1.85-0.50Paraguay | 2.05+0.50Chile | 18 | |
mar 21 07:00 | 2.14-0.75Paraguay | 1.77+0.75Chile | 18 | |
mar 21 07:00 | 1.57-0.25Paraguay | 2.49+0.25Chile | 18 | |
mar 21 08:45 | 1.91-0.75Brazil | 1.99+0.75Colombia | 18 | |
mar 21 08:45 | 1.66-0.50Brazil | 2.31+0.50Colombia | 18 | |
mar 21 08:45 | 2.33-1.00Brazil | 1.65+1.00Colombia | 18 | |
mar 21 09:30 | 2.04-1.25Peru | 1.86+1.25Bolivia | 18 | |
mar 21 09:30 | 1.73-1.00Peru | 2.20+1.00Bolivia | 18 | |
mar 21 09:30 | 2.40-1.50Peru | 1.61+1.50Bolivia | 18 |
mar 21 09:00 | 1.75+0.25Correcaminos UAT | 2.07-0.25Venados FC | 12 | |
mar 21 11:00 | 1.87-0.75Leones Negros | 1.95+0.75Atletico Morelia | 12 |
mar 21 09:00 | 1.96-1.75Pachuca (w) | 1.82+1.75Toluca (w) | 10 |
mar 20 23:59 | 2.09-0.75Uzbekistan | 1.77+0.75Kyrgyzstan | 18 | |
mar 20 23:59 | 1.69-0.50Uzbekistan | 2.20+0.50Kyrgyzstan | 18 | |
mar 20 23:59 | 2.03-0.50Iran | 1.83+0.50United Arab Emirates | 18 | |
mar 20 23:59 | 1.62-0.25Iran | 2.31+0.25United Arab Emirates | 18 | |
mar 21 02:15 | 1.91-0.50Saudi Arabia | 1.95+0.50China | 18 | |
mar 21 02:15 | 2.36-0.75Saudi Arabia | 1.59+0.75China | 18 | |
mar 21 02:15 | 1.83-0.50Iraq | 2.03+0.50Kuwait | 18 | |
mar 21 02:15 | 2.13-0.75Iraq | 1.74+0.75Kuwait | 18 | |
mar 21 02:15 | 1.82-0.25Jordan | 2.04+0.25Palestine | 18 | |
mar 21 02:15 | 2.25-0.50Jordan | 1.66+0.50Palestine | 18 | |
mar 21 02:15 | 2.13-0.50Qatar | 1.74+0.50Korea DPR | 18 | |
mar 21 02:15 | 1.72-0.25Qatar | 2.16+0.25Korea DPR | 18 |
mar 21 03:45 | 1.71+0.25Croatia | 2.20-0.25France | 22 | |
mar 21 03:45 | 2.420.00Croatia | 1.580.00France | 22 | |
mar 21 03:45 | 1.44+0.50Croatia | 2.78-0.50France | 22 | |
mar 21 03:45 | 1.66+0.25Denmark | 2.28-0.25Portugal | 22 | |
mar 21 03:45 | 2.350.00Denmark | 1.620.00Portugal | 22 | |
mar 21 03:45 | 1.44+0.50Denmark | 2.78-0.50Portugal | 22 | |
mar 21 03:45 | 1.930.00Italy | 1.950.00Germany | 22 | |
mar 21 03:45 | 1.47+0.25Italy | 2.69-0.25Germany | 22 | |
mar 21 03:45 | 2.75-0.25Italy | 1.45+0.25Germany | 22 | |
mar 21 03:45 | 2.230.00Netherlands | 1.690.00Spain | 22 | |
mar 21 03:45 | 1.61+0.25Netherlands | 2.36-0.25Spain | 22 | |
mar 21 03:45 | 2.96-0.25Netherlands | 1.39+0.25Spain | 22 |
mar 21 01:00 | 1.90-0.25Turkiye | 1.98+0.25Hungary | 22 | |
mar 21 01:00 | 2.38-0.50Turkiye | 1.60+0.50Hungary | 22 | |
mar 21 01:00 | 1.390.00Turkiye | 2.960.00Hungary | 22 | |
mar 21 03:45 | 1.80+0.25Ukraine (n) | 2.08-0.25Belgium | 22 | |
mar 21 03:45 | 1.52+0.50Ukraine (n) | 2.56-0.50Belgium | 22 | |
mar 21 03:45 | 2.780.00Ukraine (n) | 1.440.00Belgium | 22 | |
mar 21 03:45 | 1.93-0.25Austria | 1.95+0.25Serbia | 22 | |
mar 21 03:45 | 2.44-0.50Austria | 1.57+0.50Serbia | 22 | |
mar 21 03:45 | 1.410.00Austria | 2.880.00Serbia | 22 | |
mar 21 03:45 | 2.17-0.25Greece | 1.73+0.25Scotland | 22 | |
mar 21 03:45 | 1.520.00Greece | 2.560.00Scotland | 22 | |
mar 21 03:45 | 2.78-0.50Greece | 1.44+0.50Scotland | 22 |
mar 21 01:00 | 1.66+0.25Armenia | 2.28-0.25Georgia | 18 | |
mar 21 01:00 | 2.530.00Armenia | 1.530.00Georgia | 18 | |
mar 21 03:45 | 2.190.00Bulgaria | 1.720.00Republic of Ireland | 18 | |
mar 21 03:45 | 1.56+0.25Bulgaria | 2.47-0.25Republic of Ireland | 18 | |
mar 21 03:45 | 2.19-0.25Kosovo | 1.72+0.25Iceland | 18 | |
mar 21 03:45 | 1.600.00Kosovo | 2.380.00Iceland | 18 | |
mar 21 03:45 | 1.650.00Slovakia | 2.290.00Slovenia | 18 | |
mar 21 03:45 | 2.29-0.25Slovakia | 1.65+0.25Slovenia | 18 |
mar 21 02:00 | 1.95-1.25Lebanon (n) | 1.87+1.25Timor Leste | 7 |
mar 20 23:59 | 1.80-0.75Cape Verde | 2.02+0.75Mauritius | 14 | |
mar 20 23:59 | 1.710.00Malawi | 2.120.00Namibia | 14 | |
mar 20 23:59 | 1.70+0.25Sierra Leone (n) | 2.13-0.25Guinea Bissau | 14 | |
mar 20 23:59 | 2.090.00Zimbabwe (n) | 1.730.00Benin | 14 | |
mar 21 03:00 | 2.090.00Libya | 1.730.00Angola | 14 | |
mar 21 03:00 | 1.690.00Gambia (n) | 2.140.00Kenya | 14 | |
mar 21 05:00 | 1.99+0.25Comoros (n) | 1.83-0.25Mali | 14 |
mar 21 03:30 | 1.92-0.50Al Ahly Cairo | 1.94+0.50ENPPI | 14 |
mar 21 01:00 | 1.89-0.25Senegal U20 | 1.93+0.25DR Congo U20 | 14 |
mar 21 02:00 | 2.170.00Al Ain Abu Dhabi | 1.590.00Aston Villa | 12 |
mar 21 06:00 | 2.03-0.50Wydad Casablanca | 1.75+0.50JS Soualem | 12 | |
mar 21 06:00 | 1.91-0.25Renaissance Zemamra | 1.87+0.25Youssoufia Berrechid | 12 | |
mar 21 06:00 | 1.76-0.50Olympique Safi | 2.02+0.50Chabab Mohammedia | 12 |
mar 21 **:** | 2.00-0.50USA | 1.88+0.50Panama | 18 | |
mar 21 **:** | 1.63-0.25USA | 2.33+0.25Panama | 18 | |
mar 21 **:** | 2.190.00Canada (n) | 1.720.00Mexico | 18 | |
mar 21 **:** | 1.58+0.25Canada (n) | 2.42-0.25Mexico | 18 |
mar 21 07:00 | 2.01-0.25Paraguay | 1.87+0.25Chile | 18 | |
mar 21 07:00 | 2.63-0.50Paraguay | 1.49+0.50Chile | 18 | |
mar 21 08:45 | 1.90-0.25Brazil | 1.98+0.25Colombia | 18 | |
mar 21 08:45 | 2.40-0.50Brazil | 1.59+0.50Colombia | 18 | |
mar 21 09:30 | 2.04-0.50Peru | 1.84+0.50Bolivia | 18 | |
mar 21 09:30 | 1.61-0.25Peru | 2.36+0.25Bolivia | 18 |
mar 21 08:00 | 1.51+0.25Union de Santa Fe | 2.53-0.25Racing Club de Avellaneda | 18 | |
mar 21 08:00 | 2.160.00Union de Santa Fe | 1.720.00Racing Club de Avellaneda | 18 |
mar 21 09:00 | 2.070.00Correcaminos UAT | 1.750.00Venados FC | 12 | |
mar 21 11:00 | 1.88-0.25Leones Negros | 1.94+0.25Atletico Morelia | 12 |
mar 21 04:00 | 1.97-0.25Montevideo City Torque (n) | 1.85+0.25Juventud Las Piedras | 14 | |
mar 21 07:00 | 1.85-0.25Penarol Montevideo | 1.97+0.25Liverpool Montevideo | 14 |
mar 21 09:00 | 1.91-0.75Pachuca (w) | 1.87+0.75Toluca (w) | 10 |
mar 20 23:59 Uzbekistan -vs- Kyrgyzstan | ||
---|---|---|
1.992.75Más de | 1.852.75Menos de | 18 |
mar 20 23:59 Uzbekistan -vs- Kyrgyzstan | ||
1.762.50Más de | 2.082.50Menos de | 18 |
mar 20 23:59 Uzbekistan -vs- Kyrgyzstan | ||
2.333.00Más de | 1.593.00Menos de | 18 |
mar 20 23:59 Iran -vs- United Arab Emirates | ||
1.842.50Más de | 2.002.50Menos de | 18 |
mar 20 23:59 Iran -vs- United Arab Emirates | ||
2.172.75Más de | 1.692.75Menos de | 18 |
mar 20 23:59 Iran -vs- United Arab Emirates | ||
1.652.25Más de | 2.232.25Menos de | 18 |
mar 21 02:15 Saudi Arabia -vs- China | ||
1.792.50Más de | 2.052.50Menos de | 18 |
mar 21 02:15 Saudi Arabia -vs- China | ||
2.112.75Más de | 1.742.75Menos de | 18 |
mar 21 02:15 Saudi Arabia -vs- China | ||
1.652.25Más de | 2.232.25Menos de | 18 |
mar 21 02:15 Iraq -vs- Kuwait | ||
2.052.50Más de | 1.792.50Menos de | 18 |
mar 21 02:15 Iraq -vs- Kuwait | ||
1.742.25Más de | 2.112.25Menos de | 18 |
mar 21 02:15 Iraq -vs- Kuwait | ||
2.292.75Más de | 1.612.75Menos de | 18 |
mar 21 02:15 Jordan -vs- Palestine | ||
1.912.25Más de | 1.932.25Menos de | 18 |
mar 21 02:15 Jordan -vs- Palestine | ||
2.172.50Más de | 1.692.50Menos de | 18 |
mar 21 02:15 Jordan -vs- Palestine | ||
1.652.00Más de | 2.232.00Menos de | 18 |
mar 21 02:15 Qatar -vs- Korea DPR | ||
2.002.50Más de | 1.842.50Menos de | 18 |
mar 21 02:15 Qatar -vs- Korea DPR | ||
1.802.25Más de | 2.042.25Menos de | 18 |
mar 21 02:15 Qatar -vs- Korea DPR | ||
2.332.75Más de | 1.592.75Menos de | 18 |
mar 21 01:00 Armenia -vs- Georgia | ||
---|---|---|
2.052.25Más de | 1.832.25Menos de | 18 |
mar 21 01:00 Armenia -vs- Georgia | ||
1.742.00Más de | 2.162.00Menos de | 18 |
mar 21 01:00 Armenia -vs- Georgia | ||
2.332.50Más de | 1.632.50Menos de | 18 |
mar 21 03:45 Bulgaria -vs- Republic of Ireland | ||
2.032.00Más de | 1.852.00Menos de | 18 |
mar 21 03:45 Bulgaria -vs- Republic of Ireland | ||
1.701.75Más de | 2.211.75Menos de | 18 |
mar 21 03:45 Bulgaria -vs- Republic of Ireland | ||
2.352.25Más de | 1.622.25Menos de | 18 |
mar 21 03:45 Kosovo -vs- Iceland | ||
1.892.25Más de | 1.992.25Menos de | 18 |
mar 21 03:45 Kosovo -vs- Iceland | ||
2.162.50Más de | 1.742.50Menos de | 18 |
mar 21 03:45 Kosovo -vs- Iceland | ||
1.602.00Más de | 2.382.00Menos de | 18 |
mar 21 03:45 Slovakia -vs- Slovenia | ||
1.852.00Más de | 2.032.00Menos de | 18 |
mar 21 03:45 Slovakia -vs- Slovenia | ||
2.162.25Más de | 1.742.25Menos de | 18 |
mar 21 03:45 Slovakia -vs- Slovenia | ||
1.621.75Más de | 2.351.75Menos de | 18 |
mar 21 02:00 Lebanon (n) -vs- Timor Leste | ||
---|---|---|
1.793.75Más de | 2.013.75Menos de | 7 |
mar 21 02:00 Lebanon (n) -vs- Timor Leste | ||
2.024.00Más de | 1.784.00Menos de | 7 |
mar 20 23:59 Cape Verde -vs- Mauritius | ||
---|---|---|
1.922.50Más de | 1.882.50Menos de | 14 |
mar 20 23:59 Cape Verde -vs- Mauritius | ||
1.762.25Más de | 2.042.25Menos de | 14 |
mar 20 23:59 Malawi -vs- Namibia | ||
1.891.75Más de | 1.911.75Menos de | 14 |
mar 20 23:59 Malawi -vs- Namibia | ||
2.132.00Más de | 1.682.00Menos de | 14 |
mar 20 23:59 Sierra Leone (n) -vs- Guinea Bissau | ||
1.731.75Más de | 2.071.75Menos de | 14 |
mar 20 23:59 Sierra Leone (n) -vs- Guinea Bissau | ||
