Deportes : | |
---|---|
Ver Eventos de : | |
Pago máximo : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
mar 21 07:00 | 1.95Paraguay | 3.14Empate | 4.32Chile | 22 | |
mar 21 08:45 | 1.62Brazil | 3.74Empate | 5.60Colombia | 22 | |
mar 21 09:30 | 1.45Peru | 4.09Empate | 7.90Bolivia | 22 |
mar 21 **:** | 1.44USA | 4.36Empate | 7.10Panama | 18 | |
mar 21 **:** | 3.10Canada (n) | 3.16Empate | 2.36Mexico | 18 |
mar 21 08:00 | 2.89Union de Santa Fe | 2.99Empate | 2.49Racing Club de Avellaneda | 18 |
mar 21 09:00 | 2.70Correcaminos UAT | 3.31Empate | 2.22Venados FC | 14 |
mar 21 07:00 | 1.77Penarol Montevideo | 3.22Empate | 4.08Liverpool Montevideo | 14 |
mar 21 08:00 | 3.36Vargas Torres (n) | 3.09Empate | 2.00Guayaquil City FC | 14 |
mar 21 07:00 | 2.68e-Poland | 3.25Empate | 2.12e-Croatia | 16 | |
mar 21 07:00 | 2.54e-Argentina | 3.56Empate | 2.09e-England | 16 | |
mar 21 07:15 | 1.33e-France | 4.95Empate | 4.97e-Italy | 16 | |
mar 21 07:15 | 3.28e-Spain | 4.05Empate | 1.67e-Portugal | 16 | |
mar 21 07:45 | 1.77e-Belgium | 3.72Empate | 3.16e-Wales | 16 | |
mar 21 07:45 | 1.30e-Germany | 4.56Empate | 6.00e-Finland | 16 | |
mar 21 08:00 | 4.25e-Hungary | 3.44Empate | 1.60e-Poland | 16 | |
mar 21 08:15 | 3.92e-Italy | 4.10Empate | 1.53e-Netherlands | 16 | |
mar 21 08:15 | 2.50e-England | 3.61Empate | 2.11e-Belgium | 16 | |
mar 21 09:00 | 1.84e-Portugal | 3.88Empate | 2.86e-Spain | 16 | |
mar 21 09:00 | 1.45e-Argentina | 4.10Empate | 4.52e-Wales | 16 |
mar 21 07:30 | 1.49e-Borussia Dortmund | 3.86Empate | 4.47e-Everton | 16 | |
mar 21 08:00 | 2.13e-Bayer Leverkusen | 3.30Empate | 2.63e-Tottenham Hotspur | 16 | |
mar 21 09:00 | 3.79e-Lille | 4.05Empate | 1.56e-Atletico Madrid | 16 |
mar 21 07:00 | 2.69Paraguay | 1.95Empate | 5.00Chile | 22 | |
mar 21 08:45 | 2.35Brazil | 2.10Empate | 5.50Colombia | 22 | |
mar 21 09:30 | 2.01Peru | 2.21Empate | 7.50Bolivia | 22 |
mar 21 **:** | 1.92USA | 2.47Empate | 6.40Panama | 18 | |
mar 21 **:** | 3.82Canada (n) | 2.08Empate | 2.94Mexico | 18 |
mar 21 08:00 | 3.61Union de Santa Fe | 1.94Empate | 3.04Racing Club de Avellaneda | 18 |
mar 21 09:00 | 3.19Correcaminos UAT | 2.24Empate | 2.76Venados FC | 14 |
mar 21 07:00 | 2.34Penarol Montevideo | 2.14Empate | 4.43Liverpool Montevideo | 14 |
mar 21 08:00 | 4.18Vargas Torres (n) | 2.06Empate | 2.51Guayaquil City FC | 14 |
mar 21 07:00 | 1.96-0.50Paraguay | 1.94+0.50Chile | 22 | |
mar 21 07:00 | 1.67-0.25Paraguay | 2.29+0.25Chile | 22 | |
mar 21 07:00 | 2.26-0.75Paraguay | 1.69+0.75Chile | 22 | |
mar 21 07:00 | 2.88-1.00Paraguay | 1.43+1.00Chile | 22 | |
mar 21 08:45 | 1.83-0.75Brazil | 2.07+0.75Colombia | 22 | |
mar 21 08:45 | 2.19-1.00Brazil | 1.74+1.00Colombia | 22 | |
mar 21 08:45 | 1.61-0.50Brazil | 2.40+0.50Colombia | 22 | |
mar 21 08:45 | 2.56-1.25Brazil | 1.54+1.25Colombia | 22 | |
mar 21 09:30 | 1.80-1.00Peru | 2.11+1.00Bolivia | 22 | |
mar 21 09:30 | 2.13-1.25Peru | 1.78+1.25Bolivia | 22 | |
mar 21 09:30 | 2.47-1.50Peru | 1.58+1.50Bolivia | 22 | |
mar 21 09:30 | 1.58-0.75Peru | 2.47+0.75Bolivia | 22 |
mar 21 **:** | 2.06-1.25USA | 1.84+1.25Panama | 18 | |
mar 21 **:** | 1.76-1.00USA | 2.16+1.00Panama | 18 | |
mar 21 **:** | 2.40-1.50USA | 1.61+1.50Panama | 18 | |
mar 21 **:** | 1.86+0.25Canada (n) | 2.04-0.25Mexico | 18 | |
mar 21 **:** | 2.280.00Canada (n) | 1.680.00Mexico | 18 | |
mar 21 **:** | 1.64+0.50Canada (n) | 2.35-0.50Mexico | 18 |
mar 21 09:00 | 1.82+0.25Correcaminos UAT | 2.00-0.25Venados FC | 14 | |
mar 21 09:00 | 2.090.00Correcaminos UAT | 1.730.00Venados FC | 14 | |
mar 21 11:00 | 1.95-0.50Leones Negros | 1.83+0.50Atletico Morelia | 5 |
mar 21 07:00 | 2.01-0.75Penarol Montevideo | 1.81+0.75Liverpool Montevideo | 14 | |
mar 21 07:00 | 1.76-0.50Penarol Montevideo | 2.06+0.50Liverpool Montevideo | 14 |
mar 21 08:00 | 1.83+0.50Vargas Torres (n) | 1.99-0.50Guayaquil City FC | 14 | |
mar 21 08:00 | 2.12+0.25Vargas Torres (n) | 1.71-0.25Guayaquil City FC | 14 |
mar 21 09:00 | 2.04-1.75Pachuca (w) | 1.74+1.75Toluca (w) | 10 |
mar 21 07:00 | 2.14-0.25Paraguay | 1.75+0.25Chile | 22 | |
mar 21 07:00 | 2.66-0.50Paraguay | 1.48+0.50Chile | 22 | |
mar 21 07:00 | 1.440.00Paraguay | 2.780.00Chile | 22 | |
mar 21 08:45 | 1.82-0.25Brazil | 2.06+0.25Colombia | 22 | |
mar 21 08:45 | 2.33-0.50Brazil | 1.63+0.50Colombia | 22 | |
mar 21 08:45 | 1.310.00Brazil | 3.320.00Colombia | 22 | |
mar 21 09:30 | 2.02-0.50Peru | 1.86+0.50Bolivia | 22 | |
mar 21 09:30 | 1.61-0.25Peru | 2.36+0.25Bolivia | 22 | |
mar 21 09:30 | 2.49-0.75Peru | 1.55+0.75Bolivia | 22 |
mar 21 **:** | 1.91-0.50USA | 1.97+0.50Panama | 18 | |
mar 21 **:** | 1.56-0.25USA | 2.47+0.25Panama | 18 | |
mar 21 **:** | 2.230.00Canada (n) | 1.690.00Mexico | 18 | |
mar 21 **:** | 1.62+0.25Canada (n) | 2.35-0.25Mexico | 18 |
mar 21 08:00 | 2.120.00Union de Santa Fe | 1.750.00Racing Club de Avellaneda | 18 | |
mar 21 08:00 | 1.56+0.25Union de Santa Fe | 2.42-0.25Racing Club de Avellaneda | 18 |
mar 21 09:00 | 2.060.00Correcaminos UAT | 1.760.00Venados FC | 14 | |
mar 21 11:00 | 2.07-0.25Leones Negros | 1.71+0.25Atletico Morelia | 5 |
mar 21 07:00 | 1.94-0.25Penarol Montevideo | 1.88+0.25Liverpool Montevideo | 14 |
mar 21 08:00 | 1.76+0.25Vargas Torres (n) | 2.06-0.25Guayaquil City FC | 14 |
mar 21 09:00 | 1.90-0.75Pachuca (w) | 1.88+0.75Toluca (w) | 10 |
mar 21 07:00 Paraguay -vs- Chile | ||
---|---|---|
2.012.00Más de | 1.872.00Menos de | 22 |
mar 21 07:00 Paraguay -vs- Chile | ||
1.741.75Más de | 2.161.75Menos de | 22 |
mar 21 07:00 Paraguay -vs- Chile | ||
2.362.25Más de | 1.612.25Menos de | 22 |
mar 21 07:00 Paraguay -vs- Chile | ||
1.511.50Más de | 2.581.50Menos de | 22 |
mar 21 08:45 Brazil -vs- Colombia | ||
1.932.25Más de | 1.952.25Menos de | 22 |
mar 21 08:45 Brazil -vs- Colombia | ||
2.212.50Más de | 1.702.50Menos de | 22 |
mar 21 08:45 Brazil -vs- Colombia | ||
1.652.00Más de | 2.292.00Menos de | 22 |
mar 21 08:45 Brazil -vs- Colombia | ||
1.491.75Más de | 2.631.75Menos de | 22 |
mar 21 09:30 Peru -vs- Bolivia | ||
1.992.25Más de | 1.892.25Menos de | 22 |
mar 21 09:30 Peru -vs- Bolivia | ||
2.282.50Más de | 1.662.50Menos de | 22 |
mar 21 09:30 Peru -vs- Bolivia | ||
1.642.00Más de | 2.312.00Menos de | 22 |
mar 21 09:30 Peru -vs- Bolivia | ||
1.491.75Más de | 2.631.75Menos de | 22 |
mar 21 **:** USA -vs- Panama | ||
---|---|---|
1.872.50Más de | 2.012.50Menos de | 18 |
mar 21 **:** USA -vs- Panama | ||
2.112.75Más de | 1.782.75Menos de | 18 |
mar 21 **:** USA -vs- Panama | ||
1.612.25Más de | 2.362.25Menos de | 18 |
mar 21 **:** Canada (n) -vs- Mexico | ||
2.082.25Más de | 1.802.25Menos de | 18 |
mar 21 **:** Canada (n) -vs- Mexico | ||
1.742.00Más de | 2.162.00Menos de | 18 |
mar 21 **:** Canada (n) -vs- Mexico | ||
2.402.50Más de | 1.592.50Menos de | 18 |
mar 21 08:00 Union de Santa Fe -vs- Racing Club de Avellaneda | ||
---|---|---|
1.892.00Más de | 1.992.00Menos de | 18 |
mar 21 08:00 Union de Santa Fe -vs- Racing Club de Avellaneda | ||
2.162.25Más de | 1.742.25Menos de | 18 |
mar 21 08:00 Union de Santa Fe -vs- Racing Club de Avellaneda | ||
1.631.75Más de | 2.331.75Menos de | 18 |
mar 21 09:00 Correcaminos UAT -vs- Venados FC | ||
---|---|---|
1.772.75Más de | 2.032.75Menos de | 14 |
mar 21 09:00 Correcaminos UAT -vs- Venados FC | ||
2.093.00Más de | 1.713.00Menos de | 14 |
mar 21 11:00 Leones Negros -vs- Atletico Morelia | ||
1.902.50Más de | 1.882.50Menos de | 5 |
mar 21 07:00 Penarol Montevideo -vs- Liverpool Montevideo | ||
---|---|---|
1.842.25Más de | 1.962.25Menos de | 14 |
mar 21 07:00 Penarol Montevideo -vs- Liverpool Montevideo | ||
2.122.50Más de | 1.692.50Menos de | 14 |
mar 21 08:00 Vargas Torres (n) -vs- Guayaquil City FC | ||
---|---|---|
1.782.25Más de | 2.022.25Menos de | 14 |
mar 21 08:00 Vargas Torres (n) -vs- Guayaquil City FC | ||
2.042.50Más de | 1.762.50Menos de | 14 |
mar 21 09:00 Pachuca (w) -vs- Toluca (w) | ||
---|---|---|
1.733.50Más de | 2.053.50Menos de | 10 |
mar 21 07:00 e-Poland -vs- e-Croatia | ||
---|---|---|
1.913.00Más de | 1.833.00Menos de | 16 |
mar 21 07:00 e-Poland -vs- e-Croatia | ||
1.662.75Más de | 2.082.75Menos de | 16 |
mar 21 07:00 e-Poland -vs- e-Croatia | ||
2.143.25Más de | 1.613.25Menos de | 16 |
mar 21 07:00 e-Argentina -vs- e-England | ||
1.953.75Más de | 1.793.75Menos de | 16 |
mar 21 07:00 e-Argentina -vs- e-England | ||
1.743.50Más de | 2.003.50Menos de | 16 |
mar 21 07:00 e-Argentina -vs- e-England | ||
2.204.00Más de | 1.574.00Menos de | 16 |
mar 21 07:15 e-France -vs- e-Italy | ||
1.904.25Más de | 1.844.25Menos de | 16 |
mar 21 07:15 e-France -vs- e-Italy | ||
2.084.50Más de | 1.664.50Menos de | 16 |
mar 21 07:15 e-France -vs- e-Italy | ||
1.674.00Más de | 2.074.00Menos de | 16 |
mar 21 07:15 e-Spain -vs- e-Portugal | ||
1.834.25Más de | 1.914.25Menos de | 16 |
mar 21 07:15 e-Spain -vs- e-Portugal | ||
2.034.50Más de | 1.714.50Menos de | 16 |
mar 21 07:15 e-Spain -vs- e-Portugal | ||
1.614.00Más de | 2.144.00Menos de | 16 |
mar 21 07:45 e-Belgium -vs- e-Wales | ||
1.903.75Más de | 1.843.75Menos de | 16 |
mar 21 07:45 e-Belgium -vs- e-Wales | ||
1.703.50Más de | 2.043.50Menos de | 16 |
mar 21 07:45 e-Belgium -vs- e-Wales | ||
2.144.00Más de | 1.614.00Menos de | 16 |
mar 21 07:45 e-Germany -vs- e-Finland | ||
1.793.00Más de | 1.953.00Menos de | 16 |
mar 21 07:45 e-Germany -vs- e-Finland | ||
2.043.25Más de | 1.703.25Menos de | 16 |
mar 21 07:45 e-Germany -vs- e-Finland | ||
1.572.75Más de | 2.202.75Menos de | 16 |
mar 21 08:00 e-Hungary -vs- e-Poland | ||
1.942.75Más de | 1.802.75Menos de | 16 |
mar 21 08:00 e-Hungary -vs- e-Poland | ||
1.712.50Más de | 2.032.50Menos de | 16 |
mar 21 08:00 e-Hungary -vs- e-Poland | ||
2.253.00Más de | 1.543.00Menos de | 16 |
mar 21 08:15 e-Italy -vs- e-Netherlands | ||
1.853.75Más de | 1.893.75Menos de | 16 |
mar 21 08:15 e-Italy -vs- e-Netherlands | ||
1.683.50Más de | 2.063.50Menos de | 16 |
mar 21 08:15 e-Italy -vs- e-Netherlands | ||
2.094.00Más de | 1.654.00Menos de | 16 |
mar 21 08:15 e-England -vs- e-Belgium | ||
1.843.75Más de | 1.903.75Menos de | 16 |
mar 21 08:15 e-England -vs- e-Belgium | ||
2.084.00Más de | 1.664.00Menos de | 16 |
mar 21 08:15 e-England -vs- e-Belgium | ||
1.663.50Más de | 2.083.50Menos de | 16 |
mar 21 09:00 e-Portugal -vs- e-Spain | ||
1.844.25Más de | 1.904.25Menos de | 16 |
mar 21 09:00 e-Portugal -vs- e-Spain | ||
2.044.50Más de | 1.704.50Menos de | 16 |
mar 21 09:00 e-Portugal -vs- e-Spain | ||
1.634.00Más de | 2.124.00Menos de | 16 |
mar 21 09:00 e-Argentina -vs- e-Wales | ||
1.943.50Más de | 1.803.50Menos de | 16 |
mar 21 09:00 e-Argentina -vs- e-Wales | ||
1.713.25Más de | 2.033.25Menos de | 16 |
mar 21 09:00 e-Argentina -vs- e-Wales | ||
2.163.75Más de | 1.603.75Menos de | 16 |
mar 21 07:30 e-Borussia Dortmund -vs- e-Everton | ||
---|---|---|
1.763.00Más de | 1.983.00Menos de | 16 |
mar 21 07:30 e-Borussia Dortmund -vs- e-Everton | ||
2.023.25Más de | 1.723.25Menos de | 16 |
mar 21 07:30 e-Borussia Dortmund -vs- e-Everton | ||
2.233.50Más de | 1.553.50Menos de | 16 |
mar 21 08:00 e-Bayer Leverkusen -vs- e-Tottenham Hotspur | ||
1.793.00Más de | 1.953.00Menos de | 16 |
mar 21 08:00 e-Bayer Leverkusen -vs- e-Tottenham Hotspur | ||
2.053.25Más de | 1.693.25Menos de | 16 |
mar 21 08:00 e-Bayer Leverkusen -vs- e-Tottenham Hotspur | ||
1.582.75Más de | 2.192.75Menos de | 16 |
mar 21 09:00 e-Lille -vs- e-Atletico Madrid | ||
1.853.75Más de | 1.893.75Menos de | 16 |
mar 21 09:00 e-Lille -vs- e-Atletico Madrid | ||
1.673.50Más de | 2.073.50Menos de | 16 |
mar 21 09:00 e-Lille -vs- e-Atletico Madrid | ||
2.094.00Más de | 1.654.00Menos de | 16 |
mar 21 07:00 Paraguay -vs- Chile | ||
---|---|---|
1.950.75Más de | 1.930.75Menos de | 22 |
mar 21 07:00 Paraguay -vs- Chile | ||
1.610.50Más de | 2.360.50Menos de | 22 |
mar 21 07:00 Paraguay -vs- Chile | ||
2.611.00Más de | 1.501.00Menos de | 22 |
mar 21 08:45 Brazil -vs- Colombia | ||
2.201.00Más de | 1.711.00Menos de | 22 |
mar 21 08:45 Brazil -vs- Colombia | ||
1.700.75Más de | 2.210.75Menos de | 22 |
mar 21 08:45 Brazil -vs- Colombia | ||
1.510.50Más de | 2.580.50Menos de | 22 |
mar 21 09:30 Peru -vs- Bolivia | ||
2.201.00Más de | 1.711.00Menos de | 22 |
mar 21 09:30 Peru -vs- Bolivia | ||
1.690.75Más de | 2.230.75Menos de | 22 |
mar 21 09:30 Peru -vs- Bolivia | ||
2.631.25Más de | 1.491.25Menos de | 22 |
mar 21 **:** USA -vs- Panama | ||
---|---|---|
1.711.00Más de | 2.201.00Menos de | 18 |
mar 21 **:** USA -vs- Panama | ||
2.211.25Más de | 1.701.25Menos de | 18 |
mar 21 **:** Canada (n) -vs- Mexico | ||
2.161.00Más de | 1.741.00Menos de | 18 |
mar 21 **:** Canada (n) -vs- Mexico | ||
1.740.75Más de | 2.160.75Menos de | 18 |
mar 21 08:00 Union de Santa Fe -vs- Racing Club de Avellaneda | ||
---|---|---|
1.830.75Más de | 2.030.75Menos de | 18 |
mar 21 08:00 Union de Santa Fe -vs- Racing Club de Avellaneda | ||
2.361.00Más de | 1.591.00Menos de | 18 |
mar 21 09:00 Correcaminos UAT -vs- Venados FC | ||
---|---|---|
2.121.25Más de | 1.691.25Menos de | 14 |
mar 21 11:00 Leones Negros -vs- Atletico Morelia | ||
1.731.00Más de | 2.051.00Menos de | 5 |
mar 21 07:00 Penarol Montevideo -vs- Liverpool Montevideo | ||
---|---|---|
1.951.00Más de | 1.851.00Menos de | 14 |
mar 21 08:00 Vargas Torres (n) -vs- Guayaquil City FC | ||
---|---|---|
2.061.00Más de | 1.741.00Menos de | 14 |
mar 21 09:00 Pachuca (w) -vs- Toluca (w) | ||
---|---|---|
1.841.50Más de | 1.941.50Menos de | 10 |
mar 21 07:00 e-Poland -vs- e-Croatia | ||
---|---|---|
1.791.25Más de | 1.951.25Menos de | 16 |
mar 21 07:00 e-Poland -vs- e-Croatia | ||
2.131.50Más de | 1.621.50Menos de | 16 |
mar 21 07:00 e-Poland -vs- e-Croatia | ||
2.561.75Más de | 1.381.75Menos de | 16 |
mar 21 07:00 e-Argentina -vs- e-England | ||
1.951.75Más de | 1.791.75Menos de | 16 |
mar 21 07:00 e-Argentina -vs- e-England | ||
1.671.50Más de | 2.071.50Menos de | 16 |
mar 21 07:00 e-Argentina -vs- e-England | ||
2.362.00Más de | 1.472.00Menos de | 16 |
mar 21 07:15 e-France -vs- e-Italy | ||
1.982.00Más de | 1.762.00Menos de | 16 |
mar 21 07:15 e-France -vs- e-Italy | ||
1.661.75Más de | 2.081.75Menos de | 16 |
mar 21 07:15 e-France -vs- e-Italy | ||
2.292.25Más de | 1.512.25Menos de | 16 |
mar 21 07:15 e-Spain -vs- e-Portugal | ||
2.032.25Más de | 1.712.25Menos de | 16 |
mar 21 07:15 e-Spain -vs- e-Portugal | ||
1.712.00Más de | 2.032.00Menos de | 16 |
mar 21 07:15 e-Spain -vs- e-Portugal | ||
2.292.50Más de | 1.512.50Menos de | 16 |
mar 21 07:45 e-Belgium -vs- e-Wales | ||
2.001.75Más de | 1.741.75Menos de | 16 |
mar 21 07:45 e-Belgium -vs- e-Wales | ||
1.721.50Más de | 2.021.50Menos de | 16 |
mar 21 07:45 e-Belgium -vs- e-Wales | ||
2.442.00Más de | 1.432.00Menos de | 16 |
mar 21 07:45 e-Germany -vs- e-Finland | ||
1.801.25Más de | 1.941.25Menos de | 16 |
mar 21 07:45 e-Germany -vs- e-Finland | ||
2.161.50Más de | 1.601.50Menos de | 16 |
mar 21 07:45 e-Germany -vs- e-Finland | ||
2.581.75Más de | 1.371.75Menos de | 16 |
mar 21 08:00 e-Hungary -vs- e-Poland | ||
2.081.25Más de | 1.661.25Menos de | 16 |
mar 21 08:00 e-Hungary -vs- e-Poland | ||
1.621.00Más de | 2.131.00Menos de | 16 |
mar 21 08:00 e-Hungary -vs- e-Poland | ||
2.471.50Más de | 1.421.50Menos de | 16 |
mar 21 08:15 e-Italy -vs- e-Netherlands | ||
1.791.75Más de | 1.951.75Menos de | 16 |
mar 21 08:15 e-Italy -vs- e-Netherlands | ||
2.142.00Más de | 1.612.00Menos de | 16 |
mar 21 08:15 e-Italy -vs- e-Netherlands | ||
1.561.50Más de | 2.211.50Menos de | 16 |
mar 21 08:15 e-England -vs- e-Belgium | ||
1.841.75Más de | 1.901.75Menos de | 16 |
mar 21 08:15 e-England -vs- e-Belgium | ||
1.601.50Más de | 2.161.50Menos de | 16 |
mar 21 08:15 e-England -vs- e-Belgium | ||
2.212.00Más de | 1.562.00Menos de | 16 |
mar 21 09:00 e-Portugal -vs- e-Spain | ||
1.741.75Más de | 2.001.75Menos de | 16 |
mar 21 09:00 e-Portugal -vs- e-Spain | ||
2.082.00Más de | 1.662.00Menos de | 16 |
mar 21 09:00 e-Portugal -vs- e-Spain | ||
1.531.50Más de | 2.261.50Menos de | 16 |
mar 21 09:00 e-Argentina -vs- e-Wales | ||
2.001.50Más de | 1.741.50Menos de | 16 |
mar 21 09:00 e-Argentina -vs- e-Wales | ||
1.651.25Más de | 2.091.25Menos de | 16 |
mar 21 09:00 e-Argentina -vs- e-Wales | ||
2.351.75Más de | 1.481.75Menos de | 16 |
mar 21 07:30 e-Borussia Dortmund -vs- e-Everton | ||
---|---|---|
1.811.25Más de | 1.931.25Menos de | 16 |
mar 21 07:30 e-Borussia Dortmund -vs- e-Everton | ||
2.161.50Más de | 1.601.50Menos de | 16 |
mar 21 07:30 e-Borussia Dortmund -vs- e-Everton | ||
1.391.00Más de | 2.531.00Menos de | 16 |
mar 21 08:00 e-Bayer Leverkusen -vs- e-Tottenham Hotspur | ||
1.831.25Más de | 1.911.25Menos de | 16 |
mar 21 08:00 e-Bayer Leverkusen -vs- e-Tottenham Hotspur | ||
2.191.50Más de | 1.581.50Menos de | 16 |
mar 21 08:00 e-Bayer Leverkusen -vs- e-Tottenham Hotspur | ||
1.401.00Más de | 2.511.00Menos de | 16 |
mar 21 09:00 e-Lille -vs- e-Atletico Madrid | ||
1.881.75Más de | 1.861.75Menos de | 16 |
mar 21 09:00 e-Lille -vs- e-Atletico Madrid | ||
1.621.50Más de | 2.131.50Menos de | 16 |
mar 21 09:00 e-Lille -vs- e-Atletico Madrid | ||
2.262.00Más de | 1.532.00Menos de | 16 |
mar 21 07:00 Paraguay -vs- Chile | ||
---|---|---|
1.98Impar | 1.90Par | 22 |
mar 21 08:45 Brazil -vs- Colombia | ||
1.96Impar | 1.92Par | 22 |
mar 21 09:30 Peru -vs- Bolivia | ||
1.96Impar | 1.92Par | 22 |
mar 21 **:** USA -vs- Panama | ||
---|---|---|
1.95Impar | 1.93Par | 18 |
mar 21 **:** Canada (n) -vs- Mexico | ||
1.97Impar | 1.91Par | 18 |
mar 21 08:00 Union de Santa Fe -vs- Racing Club de Avellaneda | ||
---|---|---|
1.98Impar | 1.90Par | 18 |
mar 21 09:00 Correcaminos UAT -vs- Venados FC | ||
---|---|---|
1.95Impar | 1.91Par | 14 |
mar 21 11:00 Leones Negros -vs- Atletico Morelia | ||
1.95Impar | 1.91Par | 5 |
mar 21 07:00 Penarol Montevideo -vs- Liverpool Montevideo | ||
---|---|---|
1.95Impar | 1.91Par | 14 |
mar 21 08:00 Vargas Torres (n) -vs- Guayaquil City FC | ||
---|---|---|
1.95Impar | 1.91Par | 14 |
mar 21 09:00 Pachuca (w) -vs- Toluca (w) | ||
---|---|---|
1.93Impar | 1.93Par | 10 |
mar 21 07:00 e-Poland -vs- e-Croatia | ||
---|---|---|
1.89Impar | 1.85Par | 16 |
mar 21 07:00 e-Argentina -vs- e-England | ||
1.88Impar | 1.86Par | 16 |
mar 21 07:15 e-France -vs- e-Italy | ||
1.87Impar | 1.87Par | 16 |
mar 21 07:15 e-Spain -vs- e-Portugal | ||
1.87Impar | 1.87Par | 16 |
mar 21 07:45 e-Belgium -vs- e-Wales | ||
1.87Impar | 1.87Par | 16 |
mar 21 07:45 e-Germany -vs- e-Finland | ||
1.87Impar | 1.87Par | 16 |
mar 21 08:00 e-Hungary -vs- e-Poland | ||
1.88Impar | 1.86Par | 16 |
mar 21 08:15 e-Italy -vs- e-Netherlands | ||
1.87Impar | 1.87Par | 16 |
mar 21 08:15 e-England -vs- e-Belgium | ||
1.88Impar | 1.86Par | 16 |
mar 21 09:00 e-Portugal -vs- e-Spain | ||
1.87Impar | 1.87Par | 16 |
mar 21 09:00 e-Argentina -vs- e-Wales | ||
1.87Impar | 1.87Par | 16 |
mar 21 07:30 e-Borussia Dortmund -vs- e-Everton | ||
---|---|---|
1.87Impar | 1.87Par | 16 |
mar 21 08:00 e-Bayer Leverkusen -vs- e-Tottenham Hotspur | ||
1.88Impar | 1.86Par | 16 |
mar 21 09:00 e-Lille -vs- e-Atletico Madrid | ||
1.87Impar | 1.87Par | 16 |
mar 21 07:00 Paraguay -vs- Chile | ||||
---|---|---|---|---|
2.580 - 1 | 1.882 - 3 | 4.434 - 6 | 50.007 & Termino | 22 |
mar 21 08:45 Brazil -vs- Colombia | ||||
2.920 - 1 | 1.892 - 3 | 3.784 - 6 | 50.007 & Termino | 22 |
mar 21 09:30 Peru -vs- Bolivia | ||||
2.850 - 1 | 1.902 - 3 | 3.854 - 6 | 50.007 & Termino | 22 |
mar 21 **:** USA -vs- Panama | ||||
---|---|---|---|---|
3.260 - 1 | 2.002 - 3 | 3.194 - 6 | 32.007 & Termino | 18 |
mar 21 **:** Canada (n) -vs- Mexico | ||||
2.490 - 1 | 1.982 - 3 | 4.284 - 6 | 50.007 & Termino | 18 |
mar 21 08:00 Union de Santa Fe -vs- Racing Club de Avellaneda | ||||
---|---|---|---|---|
2.610 - 1 | 1.902 - 3 | 4.314 - 6 | 50.007 & Termino | 18 |
mar 21 09:00 Correcaminos UAT -vs- Venados FC | ||||
---|---|---|---|---|
3.620 - 1 | 1.982 - 3 | 2.674 - 6 | 20.007 & Termino | 14 |
mar 21 07:00 Penarol Montevideo -vs- Liverpool Montevideo | ||||
---|---|---|---|---|
2.630 - 1 | 1.912 - 3 | 3.574 - 6 | 50.007 & Termino | 14 |
mar 21 08:00 Vargas Torres (n) -vs- Guayaquil City FC | ||||
---|---|---|---|---|
2.620 - 1 | 1.852 - 3 | 3.244 - 6 | 46.007 & Termino | 14 |
mar 21 09:00 Pachuca (w) -vs- Toluca (w) | ||||
---|---|---|---|---|
5.900 - 1 | 2.412 - 3 | 1.974 - 6 | 6.107 & Termino | 10 |
mar 21 07:00 e-Poland -vs- e-Croatia | ||||
---|---|---|---|---|
3.900 - 1 | 2.022 - 3 | 2.544 - 6 | 17.507 & Termino | 16 |
mar 21 07:00 e-Argentina -vs- e-England | ||||
6.000 - 1 | 2.412 - 3 | 2.074 - 6 | 7.107 & Termino | 16 |
mar 21 07:15 e-France -vs- e-Italy | ||||
8.200 - 1 | 2.922 - 3 | 1.874 - 6 | 4.907 & Termino | 16 |
mar 21 07:15 e-Spain -vs- e-Portugal | ||||
8.400 - 1 | 2.972 - 3 | 1.874 - 6 | 4.747 & Termino | 16 |
mar 21 07:45 e-Belgium -vs- e-Wales | ||||
6.200 - 1 | 2.452 - 3 | 2.044 - 6 | 6.907 & Termino | 16 |
mar 21 07:45 e-Germany -vs- e-Finland | ||||
4.300 - 1 | 2.082 - 3 | 2.394 - 6 | 14.507 & Termino | 16 |
mar 21 08:00 e-Hungary -vs- e-Poland | ||||
3.260 - 1 | 1.942 - 3 | 2.904 - 6 | 25.007 & Termino | 16 |
mar 21 08:15 e-Italy -vs- e-Netherlands | ||||
6.400 - 1 | 2.492 - 3 | 2.024 - 6 | 6.607 & Termino | 16 |
mar 21 08:15 e-England -vs- e-Belgium | ||||
6.500 - 1 | 2.502 - 3 | 2.014 - 6 | 6.607 & Termino | 16 |
mar 21 09:00 e-Portugal -vs- e-Spain | ||||
8.400 - 1 | 2.962 - 3 | 1.874 - 6 | 4.777 & Termino | 16 |
mar 21 09:00 e-Argentina -vs- e-Wales | ||||
5.300 - 1 | 2.272 - 3 | 2.204 - 6 | 8.407 & Termino | 16 |
mar 21 07:30 e-Borussia Dortmund -vs- e-Everton | ||||
