Deportes : | |
---|---|
Ver Eventos de : | |
Pago máximo : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
mar 22 01:00 | 1.19Cyprus | 6.10Empate | 12.50San Marino | 18 | |
mar 22 03:45 | 1.92Romania | 3.26Empate | 3.91Bosnia-Herzegovina | 22 | |
mar 22 03:45 | 4.30Andorra | 2.91Empate | 1.98Latvia | 18 | |
mar 22 03:45 | 4.83Malta | 3.24Empate | 1.77Finland | 18 |
mar 22 03:45 | 3.68Northern Ireland | 3.09Empate | 1.98Switzerland | 18 | |
mar 22 08:00 | 4.46Puerto Rico | 3.49Empate | 1.64Dominican Republic | 14 |
mar 21 23:59 | 1.23South Africa | 4.88Empate | 9.40Lesotho | 14 | |
mar 21 23:59 | 4.89Rwanda | 3.12Empate | 1.68Nigeria | 14 | |
mar 22 03:00 | 9.40Burundi (n) | 4.65Empate | 1.25Cote d Ivoire | 14 | |
mar 22 05:00 | 10.00Ethiopia (n) | 4.76Empate | 1.23Egypt | 14 |
mar 22 03:30 | 3.19Burgos CF | 2.95Empate | 2.33UD Almeria | 18 |
mar 21 23:59 | 4.41Czechia U20 | 3.63Empate | 1.61Germany U20 | 14 | |
mar 21 23:59 | 2.98Portugal U20 | 3.07Empate | 2.17England U20 | 14 | |
mar 22 00:15 | 2.00Poland U20 | 3.16Empate | 3.28Romania U20 | 14 |
mar 22 03:45 | 2.00Cobh Ramblers | 3.06Empate | 3.39Athlone Town | 14 | |
mar 22 03:45 | 1.17Dundalk | 5.70Empate | 10.00Longford Town | 14 | |
mar 22 03:45 | 2.36Finn Harps | 2.84Empate | 2.88Bray Wanderers | 14 | |
mar 22 03:45 | 2.31UC Dublin | 3.05Empate | 2.77Treaty United | 14 | |
mar 22 03:45 | 1.87Wexford FC | 3.21Empate | 3.63Kerry FC | 14 |
mar 22 02:00 | 1.33Augsburg Am | 4.64Empate | 6.40Viktoria Aschaffenburg | 12 | |
mar 22 02:00 | 2.13TSV Buchbach | 3.35Empate | 2.82SpVgg Ansbach | 12 |
mar 22 02:00 | 2.02Rot-Weiss Erfurt | 3.23Empate | 3.16Hertha Berlin Am | 12 |
mar 22 02:00 | 1.93Eintracht Frankfurt Am | 3.45Empate | 3.20Astoria Walldorf | 12 | |
mar 22 02:00 | 2.91FSV Mainz 05 Am | 3.29Empate | 2.11TSV Steinbach Haiger | 12 |
mar 22 02:30 | 1.99Le Mans | 2.91Empate | 3.63Paris Atletico | 14 | |
mar 22 02:30 | 2.08US Boulogne | 2.83Empate | 3.46Nimes | 14 | |
mar 22 02:30 | 3.45Chateauroux | 2.96Empate | 2.03FC Versailles | 14 | |
mar 22 02:30 | 2.19Sochaux | 3.01Empate | 3.00FC Rouen | 14 | |
mar 22 02:30 | 2.61Dijon | 2.75Empate | 2.66Valenciennes | 14 | |
mar 22 02:30 | 2.56Bourg en Bresse Peronnas 01 | 2.86Empate | 2.61US Orleans | 14 | |
mar 22 02:30 | 2.32FC Villefranche | 3.05Empate | 2.75US Concarneau | 14 |
mar 22 03:30 | 2.31Real Madrid Castilla | 2.90Empate | 2.91Real Murcia | 14 | |
mar 22 03:30 | 1.49Athletic Bilbao B | 3.81Empate | 5.20FC Barcelona Atletic | 14 | |
mar 22 03:30 | 2.33Merida AD | 2.80Empate | 2.98Yeclano Deportivo | 14 |
mar 22 03:45 | 2.97Binfield | 3.48Empate | 2.01Ashford Town | 12 |
mar 22 01:30 | 2.25Olimpia Grudziadz | 3.05Empate | 2.63LKS Lodz II | 12 | |
mar 22 02:00 | 4.65Skra Czestochowa | 3.27Empate | 1.58Podbeskidzie Bielsko-Biala | 12 |
mar 22 02:00 | 3.18Saint-Colomban Locmine | 3.08Empate | 2.07Vendee Les Herbiers | 12 | |
mar 22 02:00 | 1.51Le Puy Foot 43 Auvergne | 3.59Empate | 5.40AS Saint-Priest | 12 |
mar 22 01:00 | 2.25Bodo Glimt (w) | 3.13Empate | 2.79Roa (w) | 12 |
mar 22 02:00 | 1.70Breidablik (w) | 3.39Empate | 3.73Valur Reykjavik (w) | 12 |
mar 22 05:00 | 1.38Ecuador | 4.41Empate | 9.00Venezuela | 22 | |
mar 22 07:30 | 2.61Uruguay | 2.93Empate | 2.97Argentina | 22 |
mar 22 04:00 | 2.47Cuba | 2.92Empate | 2.67Trinidad & Tobago | 14 | |
mar 22 06:00 | 1.82Suriname | 3.16Empate | 3.92Martinique | 14 | |
mar 22 07:00 | 9.20Bermuda | 5.80Empate | 1.19Honduras | 12 | |
mar 22 07:00 | 11.00St. Vincent & the Grenadines | 5.40Empate | 1.18Jamaica | 12 | |
mar 22 08:00 | 2.24Guadeloupe | 3.04Empate | 2.89Nicaragua | 12 | |
mar 22 09:00 | 6.20Guyana (n) | 3.94Empate | 1.41Guatemala | 12 |
mar 22 09:00 | 2.36Alebrijes de Oaxaca | 3.17Empate | 2.61Tlaxcala FC | 14 | |
mar 22 11:00 | 1.41Tepatitlan FC | 4.10Empate | 5.90Club Atletico La Paz | 14 |
mar 22 06:30 | 2.18Sportivo Trinidense | 3.12Empate | 2.92Deportivo Recoleta | 14 |
mar 22 07:00 | 1.75CRB Maceio | 3.28Empate | 4.09Ferroviario Fortaleza | 14 |
mar 22 05:00 | 3.21Sporting Canamy (n) | 3.38Empate | 1.84Zacatepec FC | 12 | |
mar 22 07:00 | 1.75Tecos | 3.34Empate | 3.57Tuzos de la UAZ | 12 | |
mar 22 10:00 | 1.37Cimarrones de Sonora | 3.82Empate | 6.10Mineros de Fresnillo | 12 |
mar 22 11:00 | 2.08Wellington Phoenix (w) | 3.25Empate | 3.00Central Coast Mariners (w) | 12 |
mar 22 02:00 | 2.49Real Zamora (n) | 3.02Empate | 2.39Pachuca Premier | 6 | |
mar 22 07:00 | 2.29CD Petroleros de Poza Rica | 3.02Empate | 2.61CDM FC | 6 | |
mar 22 08:00 | 1.58Santiago FC Nuevo Leon | 3.44Empate | 4.35Club Calor | 6 |
mar 22 10:00 | 2.08Portland Thorns (w) | 3.05Empate | 2.91Angel City (w) | 12 |
mar 22 11:00 | 1.082Club Tijuana (w) | 7.20Empate | 11.50Mazatlan FC (w) | 12 |
mar 22 08:30 | 2.01Boca Juniors de Cali | 3.05Empate | 3.37Real Santander | 12 |
mar 22 03:10 | 3.16CA Independiente (R) | 3.02Empate | 1.98Velez Sarsfield (R) | 4 |
mar 21 23:45 | 1.46e-Argentina | 4.08Empate | 4.46e-Wales | 16 | |
mar 21 23:45 | 1.70e-Croatia | 3.76Empate | 3.37e-Spain | 16 | |
mar 22 00:00 | 2.82e-Germany | 3.95Empate | 1.84e-Portugal | 16 | |
mar 22 00:00 | 1.63e-Italy | 3.56Empate | 3.90e-Hungary | 16 | |
mar 22 00:15 | 2.75e-Wales | 3.42Empate | 2.02e-Denmark | 16 | |
mar 22 00:15 | 2.73e-Argentina | 3.31Empate | 2.07e-Netherlands | 16 | |
mar 22 00:30 | 5.10e-Finland | 4.71Empate | 1.34e-Belgium | 16 | |
mar 22 00:30 | 1.65e-England | 4.01Empate | 3.38e-Spain | 16 | |
mar 22 00:45 | 1.42e-Portugal | 4.41Empate | 4.55e-Italy | 16 | |
mar 22 00:45 | 1.67e-France | 3.97Empate | 3.33e-Germany | 16 | |
mar 22 01:00 | 4.08e-Wales | 3.61Empate | 1.59e-Poland | 16 | |
mar 22 01:00 | 1.38e-Netherlands | 4.30Empate | 5.10e-Hungary | 16 | |
mar 22 01:15 | 2.72e-Argentina | 3.65Empate | 1.96e-Denmark | 16 | |
mar 22 01:15 | 1.74e-Portugal | 3.96Empate | 3.09e-Spain | 16 | |
mar 22 01:30 | 3.68e-Italy | 4.57Empate | 1.51e-France | 16 | |
mar 22 01:30 | 5.90e-Finland | 4.81Empate | 1.28e-Germany | 16 | |
mar 22 01:45 | 1.35e-Poland | 4.01Empate | 6.00e-Wales | 16 | |
mar 22 01:45 | 1.69e-Denmark | 3.61Empate | 3.55e-Hungary | 16 | |
mar 22 02:00 | 3.48e-Spain | 4.33Empate | 1.58e-Argentina | 16 | |
mar 22 02:00 | 2.81e-Italy | 3.39Empate | 2.00e-Croatia | 16 |
mar 22 01:00 | 1.55Cyprus | 2.74Empate | 11.00San Marino | 18 | |
mar 22 03:45 | 2.61Romania | 2.07Empate | 4.26Bosnia-Herzegovina | 22 | |
mar 22 03:45 | 4.82Andorra | 1.90Empate | 2.72Latvia | 18 | |
mar 22 03:45 | 5.00Malta | 1.99Empate | 2.49Finland | 18 |
mar 22 03:45 | 4.12Northern Ireland | 2.01Empate | 2.61Switzerland | 18 | |
mar 22 08:00 | 4.73Puerto Rico | 2.20Empate | 2.19Dominican Republic | 14 |
mar 21 23:59 | 1.67South Africa | 2.37Empate | 10.00Lesotho | 14 | |
mar 21 23:59 | 5.70Rwanda | 1.91Empate | 2.36Nigeria | 14 | |
mar 22 03:00 | 9.40Burundi (n) | 2.33Empate | 1.70Cote d Ivoire | 14 | |
mar 22 05:00 | 12.00Ethiopia (n) | 2.36Empate | 1.62Egypt | 14 |
mar 22 03:30 | 3.95Burgos CF | 1.94Empate | 2.83UD Almeria | 18 |
mar 21 23:59 | 4.60Czechia U20 | 2.29Empate | 2.14Germany U20 | 14 | |
mar 21 23:59 | 3.45Portugal U20 | 2.07Empate | 2.87England U20 | 14 | |
mar 22 00:15 | 2.47Poland U20 | 2.18Empate | 3.86Romania U20 | 14 |
mar 22 03:45 | 2.46Cobh Ramblers | 2.08Empate | 4.24Athlone Town | 14 | |
mar 22 03:45 | 1.57Dundalk | 2.73Empate | 8.40Longford Town | 14 | |
mar 22 03:45 | 3.15Finn Harps | 1.88Empate | 3.67Bray Wanderers | 14 | |
mar 22 03:45 | 2.89UC Dublin | 2.09Empate | 3.37Treaty United | 14 | |
mar 22 03:45 | 2.37Wexford FC | 2.17Empate | 4.18Kerry FC | 14 |
mar 22 02:00 | 1.78Augsburg Am | 2.55Empate | 5.90Viktoria Aschaffenburg | 12 | |
mar 22 02:00 | 2.60TSV Buchbach | 2.34Empate | 3.21SpVgg Ansbach | 12 |
mar 22 02:00 | 2.49Rot-Weiss Erfurt | 2.22Empate | 3.69Hertha Berlin Am | 12 |
mar 22 02:00 | 2.44Eintracht Frankfurt Am | 2.31Empate | 3.59Astoria Walldorf | 12 | |
mar 22 02:00 | 3.34FSV Mainz 05 Am | 2.24Empate | 2.65TSV Steinbach Haiger | 12 |
mar 22 02:30 | 2.70Le Mans | 1.95Empate | 4.19Paris Atletico | 14 | |
mar 22 02:30 | 2.69US Boulogne | 1.93Empate | 4.32Nimes | 14 | |
mar 22 02:30 | 4.16Chateauroux | 2.02Empate | 2.59FC Versailles | 14 | |
mar 22 02:30 | 2.92Sochaux | 2.01Empate | 3.54FC Rouen | 14 | |
mar 22 02:30 | 3.33Dijon | 1.88Empate | 3.45Valenciennes | 14 | |
mar 22 02:30 | 3.33Bourg en Bresse Peronnas 01 | 1.90Empate | 3.39US Orleans | 14 | |
mar 22 02:30 | 2.95FC Villefranche | 2.00Empate | 3.29US Concarneau | 14 |
mar 22 03:30 | 2.98Real Madrid Castilla | 1.96Empate | 3.61Real Murcia | 14 | |
mar 22 03:30 | 2.08Athletic Bilbao B | 2.29Empate | 4.84FC Barcelona Atletic | 14 | |
mar 22 03:30 | 3.19Merida AD | 1.87Empate | 3.67Yeclano Deportivo | 14 |
mar 22 03:45 | 3.27Binfield | 2.38Empate | 2.53Ashford Town | 12 |
mar 22 01:30 | 2.72Olimpia Grudziadz | 2.10Empate | 3.25LKS Lodz II | 12 | |
mar 22 02:00 | 4.97Skra Czestochowa | 2.02Empate | 2.19Podbeskidzie Bielsko-Biala | 12 |
mar 22 02:00 | 4.15Saint-Colomban Locmine | 2.04Empate | 2.56Vendee Les Herbiers | 12 | |
mar 22 02:00 | 2.06Le Puy Foot 43 Auvergne | 2.16Empate | 5.70AS Saint-Priest | 12 |
mar 22 01:00 | 2.87Bodo Glimt (w) | 2.13Empate | 3.28Roa (w) | 12 |
mar 22 02:00 | 2.24Breidablik (w) | 2.24Empate | 3.85Valur Reykjavik (w) | 12 |
mar 22 05:00 | 1.96Ecuador | 2.25Empate | 7.80Venezuela | 22 | |
mar 22 07:30 | 3.30Uruguay | 1.91Empate | 3.90Argentina | 22 |
mar 22 04:00 | 3.26Cuba | 1.92Empate | 3.38Trinidad & Tobago | 14 | |
mar 22 06:00 | 2.37Suriname | 2.07Empate | 4.60Martinique | 14 | |
mar 22 07:00 | 7.80Bermuda | 2.91Empate | 1.54Honduras | 12 | |
mar 22 07:00 | 9.80St. Vincent & the Grenadines | 2.58Empate | 1.58Jamaica | 12 | |
mar 22 08:00 | 2.94Guadeloupe | 2.02Empate | 3.50Nicaragua | 12 | |
mar 22 09:00 | 6.00Guyana (n) | 2.25Empate | 1.96Guatemala | 12 |
mar 22 09:00 | 2.90Alebrijes de Oaxaca | 2.19Empate | 3.12Tlaxcala FC | 14 | |
mar 22 11:00 | 1.94Tepatitlan FC | 2.36Empate | 5.50Club Atletico La Paz | 14 |
mar 22 06:30 | 2.72Sportivo Trinidense | 2.12Empate | 3.54Deportivo Recoleta | 14 |
mar 22 07:00 | 2.53CRB Maceio | 2.06Empate | 4.16Ferroviario Fortaleza | 14 |
mar 22 05:00 | 3.47Sporting Canamy (n) | 2.38Empate | 2.25Zacatepec FC | 12 | |
mar 22 07:00 | 2.20Tecos | 2.27Empate | 3.87Tuzos de la UAZ | 12 | |
mar 22 10:00 | 2.00Cimarrones de Sonora | 2.15Empate | 5.40Mineros de Fresnillo | 12 |
mar 22 11:00 | 2.60Wellington Phoenix (w) | 2.27Empate | 3.35Central Coast Mariners (w) | 12 |
mar 22 10:00 | 2.61Portland Thorns (w) | 2.06Empate | 3.53Angel City (w) | 12 |
mar 22 11:00 | 1.36Club Tijuana (w) | 3.39Empate | 8.00Mazatlan FC (w) | 12 |
mar 22 08:30 | 2.59Boca Juniors de Cali | 2.04Empate | 4.05Real Santander | 12 |
mar 22 01:00 | 1.83-1.75Cyprus | 2.07+1.75San Marino | 18 | |
mar 22 01:00 | 2.08-2.00Cyprus | 1.82+2.00San Marino | 18 | |
mar 22 01:00 | 2.40-2.25Cyprus | 1.61+2.25San Marino | 18 | |
mar 22 03:45 | 2.00-2.25England | 1.90+2.25Albania | 20 | |
mar 22 03:45 | 1.74-2.00England | 2.19+2.00Albania | 20 | |
mar 22 03:45 | 2.31-2.50England | 1.66+2.50Albania | 20 | |
mar 22 03:45 | 1.56-1.75England | 2.51+1.75Albania | 20 | |
mar 22 03:45 | 1.91-0.50Romania | 1.99+0.50Bosnia-Herzegovina | 22 | |
mar 22 03:45 | 2.20-0.75Romania | 1.73+0.75Bosnia-Herzegovina | 22 | |
mar 22 03:45 | 1.64-0.25Romania | 2.35+0.25Bosnia-Herzegovina | 22 | |
mar 22 03:45 | 2.72-1.00Romania | 1.48+1.00Bosnia-Herzegovina | 22 | |
mar 22 03:45 | 1.93+0.50Andorra | 1.97-0.50Latvia | 18 | |
mar 22 03:45 | 2.33+0.25Andorra | 1.65-0.25Latvia | 18 | |
mar 22 03:45 | 1.64+0.75Andorra | 2.35-0.75Latvia | 18 | |
mar 22 03:45 | 1.86+0.75Malta | 2.04-0.75Finland | 18 | |
mar 22 03:45 | 2.16+0.50Malta | 1.76-0.50Finland | 18 | |
mar 22 03:45 | 1.54+1.00Malta | 2.56-1.00Finland | 18 | |
mar 22 03:45 | 2.04-2.00Poland | 1.86+2.00Lithuania | 16 | |
mar 22 03:45 | 1.79-1.75Poland | 2.12+1.75Lithuania | 16 | |
mar 22 03:45 | 2.35-2.25Poland | 1.64+2.25Lithuania | 16 |
mar 21 23:59 | 1.97-2.50Burkina Faso (n) | 1.85+2.50Djibouti | 12 | |
mar 21 23:59 | 1.68-2.25Burkina Faso (n) | 2.16+2.25Djibouti | 12 | |
mar 21 23:59 | 2.03-2.25DR Congo | 1.79+2.25South Sudan | 12 | |
mar 21 23:59 | 1.74-2.00DR Congo | 2.08+2.00South Sudan | 12 | |
mar 21 23:59 | 1.83-1.50South Africa | 1.99+1.50Lesotho | 14 | |
mar 21 23:59 | 2.05-1.75South Africa | 1.77+1.75Lesotho | 14 | |
mar 21 23:59 | 1.93+0.75Rwanda | 1.89-0.75Nigeria | 14 | |
mar 21 23:59 | 2.17+0.50Rwanda | 1.67-0.50Nigeria | 14 | |
mar 22 03:00 | 1.91+1.50Burundi (n) | 1.91-1.50Cote d Ivoire | 14 | |
mar 22 03:00 | 1.69+1.75Burundi (n) | 2.14-1.75Cote d Ivoire | 14 | |
mar 22 05:00 | 1.96+1.50Ethiopia (n) | 1.86-1.50Egypt | 14 | |
mar 22 05:00 | 1.61+1.75Ethiopia (n) | 2.26-1.75Egypt | 14 | |
mar 22 05:00 | 2.00-2.50Guinea (n) | 1.82+2.50Somalia | 12 | |
mar 22 05:00 | 2.14-2.75Guinea (n) | 1.69+2.75Somalia | 12 | |
mar 22 05:30 | 1.82+2.50Niger (n) | 2.00-2.50Morocco | 7 | |
mar 22 05:30 | 2.09+2.25Niger (n) | 1.73-2.25Morocco | 7 |
mar 22 03:30 | 1.95+0.25Burgos CF | 1.95-0.25UD Almeria | 18 | |
mar 22 03:30 | 1.66+0.50Burgos CF | 2.31-0.50UD Almeria | 18 | |
mar 22 03:30 | 2.470.00Burgos CF | 1.580.00UD Almeria | 18 |
mar 21 23:59 | 2.02+0.75Czechia U20 | 1.80-0.75Germany U20 | 14 | |
mar 21 23:59 | 1.69+1.00Czechia U20 | 2.14-1.00Germany U20 | 14 | |
mar 21 23:59 | 1.87+0.25Portugal U20 | 1.95-0.25England U20 | 14 | |
mar 21 23:59 | 2.230.00Portugal U20 | 1.630.00England U20 | 14 | |
mar 22 00:15 | 1.99-0.50Poland U20 | 1.83+0.50Romania U20 | 14 | |
mar 22 00:15 | 1.73-0.25Poland U20 | 2.09+0.25Romania U20 | 14 |
mar 22 03:45 | 1.99-0.50Cobh Ramblers | 1.87+0.50Athlone Town | 14 | |
mar 22 03:45 | 2.33-0.75Cobh Ramblers | 1.61+0.75Athlone Town | 14 | |
mar 22 03:45 | 2.03-2.00Dundalk | 1.83+2.00Longford Town | 14 | |
mar 22 03:45 | 1.77-1.75Dundalk | 2.09+1.75Longford Town | 14 | |
mar 22 03:45 | 1.740.00Finn Harps | 2.130.00Bray Wanderers | 14 | |
mar 22 03:45 | 2.14-0.25Finn Harps | 1.73+0.25Bray Wanderers | 14 | |
mar 22 03:45 | 1.760.00UC Dublin | 2.110.00Treaty United | 14 | |
mar 22 03:45 | 2.13-0.25UC Dublin | 1.74+0.25Treaty United | 14 | |
mar 22 03:45 | 1.87-0.50Wexford FC | 1.99+0.50Kerry FC | 14 | |
mar 22 03:45 | 2.14-0.75Wexford FC | 1.73+0.75Kerry FC | 14 |
mar 22 02:00 | 1.78-1.25Augsburg Am | 2.04+1.25Viktoria Aschaffenburg | 12 | |
mar 22 02:00 | 2.12-0.50TSV Buchbach | 1.71+0.50SpVgg Ansbach | 12 |
mar 22 02:00 | 2.01-0.50Rot-Weiss Erfurt | 1.81+0.50Hertha Berlin Am | 12 |
mar 22 02:00 | 1.75-0.25Eintracht Frankfurt Am | 2.07+0.25Astoria Walldorf | 12 | |
mar 22 02:00 | 2.230.00FSV Mainz 05 Am | 1.630.00TSV Steinbach Haiger | 12 |
mar 22 02:30 | 1.98-0.50Le Mans | 1.88+0.50Paris Atletico | 14 | |
mar 22 02:30 | 1.70-0.25Le Mans | 2.19+0.25Paris Atletico | 14 | |
mar 22 02:30 | 2.08-0.50US Boulogne | 1.78+0.50Nimes | 14 | |
mar 22 02:30 | 1.76-0.25US Boulogne | 2.11+0.25Nimes | 14 | |
mar 22 02:30 | 1.84+0.50Chateauroux | 2.02-0.50FC Versailles | 14 | |
mar 22 02:30 | 2.19+0.25Chateauroux | 1.70-0.25FC Versailles | 14 | |
mar 22 02:30 | 2.07-0.25Sochaux | 1.79+0.25FC Rouen | 14 | |
mar 22 02:30 | 1.650.00Sochaux | 2.260.00FC Rouen | 14 | |
mar 22 02:30 | 1.910.00Dijon | 1.950.00Valenciennes | 14 | |
mar 22 02:30 | 2.33-0.25Dijon | 1.61+0.25Valenciennes | 14 | |
mar 22 02:30 | 1.910.00Bourg en Bresse Peronnas 01 | 1.950.00US Orleans | 14 | |
mar 22 02:30 | 2.26-0.25Bourg en Bresse Peronnas 01 | 1.65+0.25US Orleans | 14 | |
mar 22 02:30 | 1.770.00FC Villefranche | 2.090.00US Concarneau | 14 | |
mar 22 02:30 | 2.14-0.25FC Villefranche | 1.73+0.25US Concarneau | 14 |
mar 22 03:45 | 1.99+0.25Binfield | 1.83-0.25Ashford Town | 12 |
mar 22 01:30 | 2.03-0.25Olimpia Grudziadz | 1.75+0.25LKS Lodz II | 12 | |
mar 22 02:00 | 1.94+0.75Skra Czestochowa | 1.84-0.75Podbeskidzie Bielsko-Biala | 12 |
mar 22 02:00 | 1.97+0.25Saint-Colomban Locmine | 1.85-0.25Vendee Les Herbiers | 12 | |
mar 22 02:00 | 2.00-1.00Le Puy Foot 43 Auvergne | 1.82+1.00AS Saint-Priest | 12 |
mar 22 01:00 | 1.710.00Bodo Glimt (w) | 2.120.00Roa (w) | 12 |
mar 22 02:00 | 1.99-0.75Breidablik (w) | 1.79+0.75Valur Reykjavik (w) | 12 |
mar 22 05:00 | 1.93-1.25Ecuador | 1.97+1.25Venezuela | 22 | |
mar 22 05:00 | 2.23-1.50Ecuador | 1.71+1.50Venezuela | 22 | |
mar 22 05:00 | 1.66-1.00Ecuador | 2.31+1.00Venezuela | 22 | |
mar 22 05:00 | 2.63-1.75Ecuador | 1.51+1.75Venezuela | 22 | |
mar 22 07:30 | 1.790.00Uruguay | 2.120.00Argentina | 22 | |
mar 22 07:30 | 2.17-0.25Uruguay | 1.75+0.25Argentina | 22 | |
mar 22 07:30 | 1.54+0.25Uruguay | 2.56-0.25Argentina | 22 | |
mar 22 07:30 | 2.58-0.50Uruguay | 1.53+0.50Argentina | 22 |
mar 22 04:00 | 1.830.00Cuba | 1.990.00Trinidad & Tobago | 14 | |
mar 22 04:00 | 2.17-0.25Cuba | 1.67+0.25Trinidad & Tobago | 14 | |
mar 22 06:00 | 1.81-0.50Suriname | 2.01+0.50Martinique | 14 | |
mar 22 06:00 | 2.05-0.75Suriname | 1.77+0.75Martinique | 14 | |
mar 22 07:00 | 1.82+2.00Bermuda | 2.00-2.00Honduras | 12 | |
mar 22 07:00 | 1.97+1.75St. Vincent & the Grenadines | 1.85-1.75Jamaica | 12 | |
mar 22 08:00 | 2.00-0.25Guadeloupe | 1.82+0.25Nicaragua | 12 | |
mar 22 09:00 | 2.07+1.00Guyana (n) | 1.75-1.00Guatemala | 12 | |
mar 22 10:00 | 1.79+2.25Belize | 2.03-2.25Costa Rica | 10 |
mar 22 06:30 | 1.95-0.25Sportivo Trinidense | 1.87+0.25Deportivo Recoleta | 14 | |
mar 22 06:30 | 1.650.00Sportivo Trinidense | 2.200.00Deportivo Recoleta | 14 |
mar 22 07:00 | 2.05-0.75CRB Maceio | 1.77+0.75Ferroviario Fortaleza | 14 | |
mar 22 07:00 | 1.75-0.50CRB Maceio | 2.07+0.50Ferroviario Fortaleza | 14 |
mar 22 05:00 | 1.95+0.50Sporting Canamy (n) | 1.83-0.50Zacatepec FC | 12 | |
mar 22 07:00 | 1.74-0.50Tecos | 2.04+0.50Tuzos de la UAZ | 12 | |
mar 22 10:00 | 1.69-1.00Cimarrones de Sonora | 2.09+1.00Mineros de Fresnillo | 12 |
mar 22 11:00 | 1.88-0.25Wellington Phoenix (w) | 1.94+0.25Central Coast Mariners (w) | 12 |
mar 22 02:00 | 1.930.00Real Zamora (n) | 1.850.00Pachuca Premier | 6 | |
mar 22 07:00 | 1.760.00CD Petroleros de Poza Rica | 2.020.00CDM FC | 6 | |
mar 22 08:00 | 1.83-0.75Santiago FC Nuevo Leon | 1.95+0.75Club Calor | 6 |
mar 22 10:00 | 1.89-0.25Portland Thorns (w) | 1.89+0.25Angel City (w) | 12 |
mar 22 11:00 | 1.84-2.50Club Tijuana (w) | 1.94+2.50Mazatlan FC (w) | 12 |
mar 22 08:30 | 1.79-0.25Boca Juniors de Cali | 2.03+0.25Real Santander | 12 |
mar 22 03:10 | 1.99+0.25CA Independiente (R) | 1.79-0.25Velez Sarsfield (R) | 4 |
mar 22 01:00 | 1.86-0.75Cyprus | 2.02+0.75San Marino | 18 | |
mar 22 01:00 | 2.31-1.00Cyprus | 1.64+1.00San Marino | 18 | |
mar 22 03:45 | 2.07-1.00England | 1.81+1.00Albania | 20 | |
mar 22 03:45 | 1.72-0.75England | 2.19+0.75Albania | 20 | |
mar 22 03:45 | 1.49-0.50England | 2.63+0.50Albania | 20 | |
mar 22 03:45 | 2.04-0.25Romania | 1.84+0.25Bosnia-Herzegovina | 22 | |
mar 22 03:45 | 2.58-0.50Romania | 1.51+0.50Bosnia-Herzegovina | 22 | |
mar 22 03:45 | 1.450.00Romania | 2.750.00Bosnia-Herzegovina | 22 | |
mar 22 03:45 | 1.74+0.25Andorra | 2.16-0.25Latvia | 18 | |
mar 22 03:45 | 2.720.00Andorra | 1.460.00Latvia | 18 | |
mar 22 03:45 | 1.87+0.25Malta | 2.01-0.25Finland | 18 | |
mar 22 03:45 | 2.960.00Malta | 1.390.00Finland | 18 | |
mar 22 03:45 | 1.85-0.75Poland | 2.03+0.75Lithuania | 16 | |
mar 22 03:45 | 2.36-1.00Poland | 1.61+1.00Lithuania | 16 |
mar 22 03:45 | 1.77+0.25Northern Ireland | 2.09-0.25Switzerland | 18 | |
mar 22 03:45 | 2.510.00Northern Ireland | 1.520.00Switzerland | 18 | |
mar 22 08:00 | 2.00+0.25Puerto Rico | 1.82-0.25Dominican Republic | 14 |
mar 21 23:59 | 1.71-1.00Burkina Faso (n) | 2.12+1.00Djibouti | 12 | |
mar 21 23:59 | 1.68-0.75DR Congo | 2.16+0.75South Sudan | 12 | |
mar 21 23:59 | 2.03-0.75South Africa | 1.79+0.75Lesotho | 14 | |
mar 21 23:59 | 1.93+0.25Rwanda | 1.89-0.25Nigeria | 14 | |
mar 22 03:00 | 1.74+0.75Burundi (n) | 2.08-0.75Cote d Ivoire | 14 | |
mar 22 05:00 | 1.85+0.75Ethiopia (n) | 1.97-0.75Egypt | 14 | |
mar 22 05:00 | 1.73-1.00Guinea (n) | 2.09+1.00Somalia | 12 | |
mar 22 05:30 | 2.12+1.00Niger (n) | 1.71-1.00Morocco | 7 |
mar 22 03:30 | 1.61+0.25Burgos CF | 2.33-0.25UD Almeria | 18 | |
mar 22 03:30 | 2.330.00Burgos CF | 1.610.00UD Almeria | 18 |
mar 21 23:59 | 2.03+0.25Czechia U20 | 1.79-0.25Germany U20 | 14 | |
mar 21 23:59 | 2.110.00Portugal U20 | 1.720.00England U20 | 14 | |
mar 22 00:15 | 2.06-0.25Poland U20 | 1.76+0.25Romania U20 | 14 |
mar 22 03:45 | 2.05-0.25Cobh Ramblers | 1.81+0.25Athlone Town | 14 | |
mar 22 03:45 | 1.87-0.75Dundalk | 1.99+0.75Longford Town | 14 | |
mar 22 03:45 | 1.770.00Finn Harps | 2.090.00Bray Wanderers | 14 | |
mar 22 03:45 | 1.770.00UC Dublin | 2.090.00Treaty United | 14 | |
mar 22 03:45 | 1.99-0.25Wexford FC | 1.87+0.25Kerry FC | 14 |
mar 22 02:00 | 1.77-0.50Augsburg Am | 2.05+0.50Viktoria Aschaffenburg | 12 | |
mar 22 02:00 | 2.20-0.25TSV Buchbach | 1.65+0.25SpVgg Ansbach | 12 |
