Deportes : | |
---|---|
Ver Eventos de : | |
Pago máximo : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
mar 22 07:30 | 2.56Uruguay | 2.91Empate | 3.05Argentina | 22 |
mar 22 08:00 | 4.48Puerto Rico | 3.48Empate | 1.64Dominican Republic | 18 |
mar 22 06:00 | 1.69Suriname | 3.31Empate | 4.40Martinique | 14 | |
mar 22 07:00 | 9.60Bermuda | 5.80Empate | 1.18Honduras | 12 | |
mar 22 07:00 | 10.00St. Vincent & the Grenadines | 5.40Empate | 1.19Jamaica | 12 | |
mar 22 08:00 | 2.24Guadeloupe | 3.04Empate | 2.89Nicaragua | 12 | |
mar 22 09:00 | 5.70Guyana (n) | 3.88Empate | 1.45Guatemala | 12 |
mar 22 09:00 | 2.49Alebrijes de Oaxaca | 3.18Empate | 2.46Tlaxcala FC | 14 | |
mar 22 11:00 | 1.41Tepatitlan FC | 4.08Empate | 5.90Club Atletico La Paz | 14 |
mar 22 07:00 | 3.23San Luis Quillota | 3.03Empate | 2.07Everton Vina del Mar | 14 | |
mar 22 07:30 | 2.08Club Universidad Catolica Santiago (n) | 3.06Empate | 3.18Union La Calera | 14 |
mar 22 06:30 | 2.18Sportivo Trinidense | 3.12Empate | 2.92Deportivo Recoleta | 14 |
mar 22 07:00 | 1.65CRB Maceio | 3.38Empate | 4.56Ferroviario Fortaleza | 14 |
mar 22 07:00 | 1.75Tecos | 3.34Empate | 3.57Tuzos de la UAZ | 12 | |
mar 22 10:00 | 1.37Cimarrones de Sonora | 3.82Empate | 6.10Mineros de Fresnillo | 12 |
mar 22 11:00 | 2.08Wellington Phoenix (w) | 3.25Empate | 3.00Central Coast Mariners (w) | 12 |
mar 22 07:00 | 2.29CD Petroleros de Poza Rica | 3.02Empate | 2.61CDM FC | 6 | |
mar 22 08:00 | 1.58Santiago FC Nuevo Leon | 3.44Empate | 4.35Club Calor | 6 |
mar 22 10:00 | 2.08Portland Thorns (w) | 3.05Empate | 2.91Angel City (w) | 12 |
mar 22 11:00 | 1.082Club Tijuana (w) | 7.20Empate | 11.50Mazatlan FC (w) | 12 |
mar 22 08:30 | 2.01Boca Juniors de Cali | 3.05Empate | 3.37Real Santander | 12 |
mar 22 11:00 | 2.20Charlestown Azzurri FC | 3.39Empate | 2.68Lambton Jaffas FC | 12 |
mar 22 11:30 | 6.20Launceston United SC | 5.40Empate | 1.28Riverside Olympic FC | 12 |
mar 22 05:30 | 3.04e-Belgium | 3.48Empate | 1.87e-Netherlands | 16 | |
mar 22 05:30 | 2.31e-Argentina | 3.86Empate | 2.18e-Spain | 16 | |
mar 22 05:45 | 1.96e-Croatia | 3.30Empate | 2.96e-Hungary | 16 | |
mar 22 05:45 | 3.37e-Denmark | 3.77Empate | 1.70e-England | 16 | |
mar 22 06:00 | 2.08e-Italy | 3.74Empate | 2.47e-Germany | 16 | |
mar 22 06:00 | 1.31e-Portugal | 4.45Empate | 6.00e-Finland | 16 | |
mar 22 06:15 | 5.10e-Spain | 5.20Empate | 1.30e-France | 16 | |
mar 22 06:15 | 1.39e-Netherlands | 4.42Empate | 4.86e-Wales | 16 | |
mar 22 06:30 | 1.67e-Argentina | 3.98Empate | 3.32e-Italy | 16 | |
mar 22 06:30 | 1.86e-Croatia | 3.56Empate | 3.01e-England | 16 | |
mar 22 06:45 | 2.38e-Germany | 3.92Empate | 2.09e-Spain | 16 | |
mar 22 06:45 | 1.21e-Poland | 5.00Empate | 7.70e-Finland | 16 | |
mar 22 07:00 | 1.81e-Belgium | 3.70Empate | 3.05e-Wales | 16 | |
mar 22 07:00 | 3.79e-Italy | 3.88Empate | 1.59e-Argentina | 16 | |
mar 22 07:15 | 2.49e-France | 3.59Empate | 2.12e-Netherlands | 16 | |
mar 22 07:15 | 4.78e-Hungary | 4.12Empate | 1.43e-Spain | 16 | |
mar 22 07:45 | 1.41e-Croatia | 4.02Empate | 5.00e-Finland | 16 | |
mar 22 07:45 | 1.60e-Belgium | 3.98Empate | 3.65e-Germany | 16 | |
mar 22 08:00 | 4.91e-Wales | 4.44Empate | 1.38e-Netherlands | 16 | |
mar 22 08:00 | 2.41e-England | 3.76Empate | 2.12e-France | 16 |
mar 22 07:30 | 3.27Uruguay | 1.90Empate | 4.00Argentina | 22 |
mar 22 08:00 | 4.50Puerto Rico | 2.14Empate | 2.31Dominican Republic | 18 |
mar 22 06:00 | 2.29Suriname | 2.09Empate | 4.86Martinique | 14 | |
mar 22 07:00 | 8.60Bermuda | 2.98Empate | 1.49Honduras | 12 | |
mar 22 07:00 | 9.20St. Vincent & the Grenadines | 2.61Empate | 1.58Jamaica | 12 | |
mar 22 08:00 | 2.94Guadeloupe | 2.02Empate | 3.50Nicaragua | 12 | |
mar 22 09:00 | 5.30Guyana (n) | 2.24Empate | 2.05Guatemala | 12 |
mar 22 09:00 | 3.00Alebrijes de Oaxaca | 2.19Empate | 3.00Tlaxcala FC | 14 | |
mar 22 11:00 | 1.94Tepatitlan FC | 2.36Empate | 5.50Club Atletico La Paz | 14 |
mar 22 07:00 | 4.31San Luis Quillota | 1.99Empate | 2.58Everton Vina del Mar | 14 | |
mar 22 07:30 | 2.72Club Universidad Catolica Santiago (n) | 2.06Empate | 3.71Union La Calera | 14 |
mar 22 06:30 | 2.72Sportivo Trinidense | 2.12Empate | 3.54Deportivo Recoleta | 14 |
mar 22 07:00 | 2.30CRB Maceio | 2.08Empate | 4.82Ferroviario Fortaleza | 14 |
mar 22 07:00 | 2.20Tecos | 2.27Empate | 3.87Tuzos de la UAZ | 12 | |
mar 22 10:00 | 2.00Cimarrones de Sonora | 2.15Empate | 5.40Mineros de Fresnillo | 12 |
mar 22 11:00 | 2.56Wellington Phoenix (w) | 2.28Empate | 3.42Central Coast Mariners (w) | 12 |
mar 22 10:00 | 2.61Portland Thorns (w) | 2.06Empate | 3.53Angel City (w) | 12 |
mar 22 11:00 | 1.36Club Tijuana (w) | 3.39Empate | 8.00Mazatlan FC (w) | 12 |
mar 22 08:30 | 2.59Boca Juniors de Cali | 2.07Empate | 3.96Real Santander | 12 |
mar 22 11:00 | 2.71Charlestown Azzurri FC | 2.34Empate | 3.07Lambton Jaffas FC | 12 |
mar 22 11:30 | 5.70Launceston United SC | 3.02Empate | 1.62Riverside Olympic FC | 12 |
mar 22 07:30 | 2.16-0.25Uruguay | 1.76+0.25Argentina | 22 | |
mar 22 07:30 | 1.740.00Uruguay | 2.190.00Argentina | 22 | |
mar 22 07:30 | 2.53-0.50Uruguay | 1.55+0.50Argentina | 22 | |
mar 22 07:30 | 1.49+0.25Uruguay | 2.69-0.25Argentina | 22 |
mar 22 08:00 | 1.94+0.75Puerto Rico | 1.88-0.75Dominican Republic | 18 | |
mar 22 08:00 | 1.64+1.00Puerto Rico | 2.21-1.00Dominican Republic | 18 | |
mar 22 08:00 | 2.23+0.50Puerto Rico | 1.63-0.50Dominican Republic | 18 |
mar 22 05:30 | 1.87+2.50Niger (n) | 1.95-2.50Morocco | 12 | |
mar 22 05:30 | 2.14+2.25Niger (n) | 1.69-2.25Morocco | 12 |
mar 22 06:00 | 1.94-0.75Suriname | 1.88+0.75Martinique | 14 | |
mar 22 06:00 | 1.68-0.50Suriname | 2.16+0.50Martinique | 14 | |
mar 22 07:00 | 1.85+2.00Bermuda | 1.97-2.00Honduras | 12 | |
mar 22 07:00 | 1.97+1.75St. Vincent & the Grenadines | 1.85-1.75Jamaica | 12 | |
mar 22 08:00 | 2.00-0.25Guadeloupe | 1.82+0.25Nicaragua | 12 | |
mar 22 09:00 | 1.99+1.00Guyana (n) | 1.83-1.00Guatemala | 12 | |
mar 22 10:00 | 1.98+2.25Belize | 1.84-2.25Costa Rica | 10 |
mar 22 06:30 | 1.98-0.25Sportivo Trinidense | 1.84+0.25Deportivo Recoleta | 14 | |
mar 22 06:30 | 1.650.00Sportivo Trinidense | 2.200.00Deportivo Recoleta | 14 |
mar 22 07:00 | 1.98-0.75CRB Maceio | 1.84+0.75Ferroviario Fortaleza | 14 | |
mar 22 07:00 | 1.65-0.50CRB Maceio | 2.20+0.50Ferroviario Fortaleza | 14 |
mar 22 07:00 | 1.74-0.50Tecos | 2.04+0.50Tuzos de la UAZ | 12 | |
mar 22 10:00 | 1.69-1.00Cimarrones de Sonora | 2.09+1.00Mineros de Fresnillo | 12 |
mar 22 11:00 | 1.88-0.25Wellington Phoenix (w) | 1.94+0.25Central Coast Mariners (w) | 12 |
mar 22 07:00 | 1.760.00CD Petroleros de Poza Rica | 2.020.00CDM FC | 6 | |
mar 22 08:00 | 1.83-0.75Santiago FC Nuevo Leon | 1.95+0.75Club Calor | 6 |
mar 22 10:00 | 1.89-0.25Portland Thorns (w) | 1.89+0.25Angel City (w) | 12 |
mar 22 11:00 | 1.84-2.50Club Tijuana (w) | 1.94+2.50Mazatlan FC (w) | 12 |
mar 22 08:30 | 1.79-0.25Boca Juniors de Cali | 2.03+0.25Real Santander | 12 |
mar 22 11:00 | 2.00-0.25Charlestown Azzurri FC | 1.82+0.25Lambton Jaffas FC | 12 |
mar 22 11:30 | 1.87+1.75Launceston United SC | 1.95-1.75Riverside Olympic FC | 12 |
mar 22 07:30 | 1.740.00Uruguay | 2.160.00Argentina | 22 | |
mar 22 07:30 | 2.51-0.25Uruguay | 1.54+0.25Argentina | 22 | |
mar 22 07:30 | 1.37+0.25Uruguay | 3.04-0.25Argentina | 22 |
mar 22 08:00 | 2.00+0.25Puerto Rico | 1.82-0.25Dominican Republic | 18 | |
mar 22 08:00 | 1.59+0.50Puerto Rico | 2.29-0.50Dominican Republic | 18 |
mar 22 05:30 | 2.12+1.00Niger (n) | 1.71-1.00Morocco | 12 |
mar 22 06:00 | 1.88-0.25Suriname | 1.94+0.25Martinique | 14 | |
mar 22 07:00 | 2.13+0.75Bermuda | 1.70-0.75Honduras | 12 | |
mar 22 07:00 | 1.94+0.75St. Vincent & the Grenadines | 1.88-0.75Jamaica | 12 | |
mar 22 08:00 | 1.730.00Guadeloupe | 2.090.00Nicaragua | 12 | |
mar 22 09:00 | 1.78+0.50Guyana (n) | 2.04-0.50Guatemala | 12 | |
mar 22 10:00 | 1.95+1.00Belize | 1.87-1.00Costa Rica | 10 |
mar 22 09:00 | 1.910.00Alebrijes de Oaxaca | 1.910.00Tlaxcala FC | 14 | |
mar 22 11:00 | 1.93-0.50Tepatitlan FC | 1.89+0.50Club Atletico La Paz | 14 |
mar 22 07:00 | 1.73+0.25San Luis Quillota | 2.09-0.25Everton Vina del Mar | 14 | |
mar 22 07:30 | 1.610.00Club Universidad Catolica Santiago (n) | 2.260.00Union La Calera | 14 |
mar 22 06:30 | 1.650.00Sportivo Trinidense | 2.200.00Deportivo Recoleta | 14 |
mar 22 07:00 | 1.89-0.25CRB Maceio | 1.93+0.25Ferroviario Fortaleza | 14 |
mar 22 07:00 | 1.89-0.25Tecos | 1.89+0.25Tuzos de la UAZ | 12 | |
mar 22 10:00 | 1.99-0.50Cimarrones de Sonora | 1.79+0.50Mineros de Fresnillo | 12 |
mar 22 11:00 | 1.630.00Wellington Phoenix (w) | 2.230.00Central Coast Mariners (w) | 12 |
mar 22 10:00 | 1.590.00Portland Thorns (w) | 2.230.00Angel City (w) | 12 |
mar 22 11:00 | 1.74-1.00Club Tijuana (w) | 2.04+1.00Mazatlan FC (w) | 12 |
mar 22 08:30 | 2.12-0.25Boca Juniors de Cali | 1.71+0.25Real Santander | 12 |
mar 22 11:00 | 1.780.00Charlestown Azzurri FC | 2.040.00Lambton Jaffas FC | 12 |
mar 22 11:30 | 1.92+0.75Launceston United SC | 1.90-0.75Riverside Olympic FC | 12 |
mar 22 07:30 Uruguay -vs- Argentina | ||
---|---|---|
1.791.75Más de | 2.091.75Menos de | 22 |
mar 22 07:30 Uruguay -vs- Argentina | ||
2.132.00Más de | 1.762.00Menos de | 22 |
mar 22 07:30 Uruguay -vs- Argentina | ||
1.571.50Más de | 2.441.50Menos de | 22 |
mar 22 07:30 Uruguay -vs- Argentina | ||
2.442.25Más de | 1.572.25Menos de | 22 |
mar 22 08:00 Puerto Rico -vs- Dominican Republic | ||
---|---|---|
1.962.50Más de | 1.842.50Menos de | 18 |
mar 22 08:00 Puerto Rico -vs- Dominican Republic | ||
1.662.25Más de | 2.162.25Menos de | 18 |
mar 22 08:00 Puerto Rico -vs- Dominican Republic | ||
2.172.75Más de | 1.652.75Menos de | 18 |
mar 22 05:30 Niger (n) -vs- Morocco | ||
---|---|---|
1.943.25Más de | 1.863.25Menos de | 12 |
mar 22 05:30 Niger (n) -vs- Morocco | ||
1.753.00Más de | 2.053.00Menos de | 12 |
mar 22 06:00 Suriname -vs- Martinique | ||
---|---|---|
1.852.25Más de | 1.952.25Menos de | 14 |
mar 22 06:00 Suriname -vs- Martinique | ||
2.092.50Más de | 1.712.50Menos de | 14 |
mar 22 07:00 Bermuda -vs- Honduras | ||
1.973.25Más de | 1.833.25Menos de | 12 |
mar 22 07:00 St. Vincent & the Grenadines -vs- Jamaica | ||
1.892.75Más de | 1.912.75Menos de | 12 |
mar 22 08:00 Guadeloupe -vs- Nicaragua | ||
1.912.25Más de | 1.892.25Menos de | 12 |
mar 22 09:00 Guyana (n) -vs- Guatemala | ||
1.812.50Más de | 1.992.50Menos de | 12 |
mar 22 10:00 Belize -vs- Costa Rica | ||
1.843.25Más de | 1.963.25Menos de | 10 |
mar 22 09:00 Alebrijes de Oaxaca -vs- Tlaxcala FC | ||
---|---|---|
2.012.75Más de | 1.792.75Menos de | 14 |
mar 22 09:00 Alebrijes de Oaxaca -vs- Tlaxcala FC | ||
1.742.50Más de | 2.062.50Menos de | 14 |
mar 22 11:00 Tepatitlan FC -vs- Club Atletico La Paz | ||
1.902.75Más de | 1.902.75Menos de | 14 |
mar 22 11:00 Tepatitlan FC -vs- Club Atletico La Paz | ||
1.652.50Más de | 2.172.50Menos de | 14 |
mar 22 07:00 San Luis Quillota -vs- Everton Vina del Mar | ||
---|---|---|
2.072.25Más de | 1.732.25Menos de | 14 |
mar 22 07:00 San Luis Quillota -vs- Everton Vina del Mar | ||
1.722.00Más de | 2.082.00Menos de | 14 |
mar 22 07:30 Club Universidad Catolica Santiago (n) -vs- Union La Calera | ||
1.912.25Más de | 1.892.25Menos de | 14 |
mar 22 07:30 Club Universidad Catolica Santiago (n) -vs- Union La Calera | ||
1.632.00Más de | 2.202.00Menos de | 14 |
mar 22 06:30 Sportivo Trinidense -vs- Deportivo Recoleta | ||
---|---|---|
1.992.50Más de | 1.812.50Menos de | 14 |
mar 22 06:30 Sportivo Trinidense -vs- Deportivo Recoleta | ||
1.732.25Más de | 2.072.25Menos de | 14 |
mar 22 07:00 CRB Maceio -vs- Ferroviario Fortaleza | ||
---|---|---|
1.872.25Más de | 1.932.25Menos de | 14 |
mar 22 07:00 CRB Maceio -vs- Ferroviario Fortaleza | ||
2.122.50Más de | 1.692.50Menos de | 14 |
mar 22 07:00 Tecos -vs- Tuzos de la UAZ | ||
---|---|---|
1.792.75Más de | 1.992.75Menos de | 12 |
mar 22 10:00 Cimarrones de Sonora -vs- Mineros de Fresnillo | ||
1.942.50Más de | 1.842.50Menos de | 12 |
mar 22 11:00 Wellington Phoenix (w) -vs- Central Coast Mariners (w) | ||
---|---|---|
1.992.75Más de | 1.812.75Menos de | 12 |
mar 22 07:00 CD Petroleros de Poza Rica -vs- CDM FC | ||
---|---|---|
1.942.50Más de | 1.842.50Menos de | 6 |
mar 22 08:00 Santiago FC Nuevo Leon -vs- Club Calor | ||
1.842.50Más de | 1.942.50Menos de | 6 |
mar 22 10:00 Portland Thorns (w) -vs- Angel City (w) | ||
---|---|---|
1.952.50Más de | 1.832.50Menos de | 12 |
mar 22 11:00 Club Tijuana (w) -vs- Mazatlan FC (w) | ||
---|---|---|
1.833.75Más de | 1.953.75Menos de | 12 |
mar 22 08:30 Boca Juniors de Cali -vs- Real Santander | ||
---|---|---|
2.032.25Más de | 1.772.25Menos de | 12 |
mar 22 11:00 Charlestown Azzurri FC -vs- Lambton Jaffas FC | ||
---|---|---|
1.933.00Más de | 1.873.00Menos de | 12 |
mar 22 11:30 Launceston United SC -vs- Riverside Olympic FC | ||
---|---|---|
1.763.75Más de | 2.043.75Menos de | 12 |
mar 22 05:30 e-Belgium -vs- e-Netherlands | ||
---|---|---|
1.803.25Más de | 1.943.25Menos de | 16 |
mar 22 05:30 e-Belgium -vs- e-Netherlands | ||
2.033.50Más de | 1.713.50Menos de | 16 |
mar 22 05:30 e-Belgium -vs- e-Netherlands | ||
1.553.00Más de | 2.233.00Menos de | 16 |
mar 22 05:30 e-Argentina -vs- e-Spain | ||
1.834.25Más de | 1.914.25Menos de | 16 |
mar 22 05:30 e-Argentina -vs- e-Spain | ||
2.034.50Más de | 1.714.50Menos de | 16 |
mar 22 05:30 e-Argentina -vs- e-Spain | ||
1.614.00Más de | 2.144.00Menos de | 16 |
mar 22 05:45 e-Croatia -vs- e-Hungary | ||
1.833.00Más de | 1.913.00Menos de | 16 |
mar 22 05:45 e-Croatia -vs- e-Hungary | ||
2.093.25Más de | 1.653.25Menos de | 16 |
mar 22 05:45 e-Croatia -vs- e-Hungary | ||
1.612.75Más de | 2.142.75Menos de | 16 |
mar 22 05:45 e-Denmark -vs- e-England | ||
1.953.75Más de | 1.793.75Menos de | 16 |
mar 22 05:45 e-Denmark -vs- e-England | ||
1.743.50Más de | 2.003.50Menos de | 16 |
mar 22 05:45 e-Denmark -vs- e-England | ||
2.204.00Más de | 1.574.00Menos de | 16 |
mar 22 06:00 e-Italy -vs- e-Germany | ||
1.974.25Más de | 1.774.25Menos de | 16 |
mar 22 06:00 e-Italy -vs- e-Germany | ||
1.744.00Más de | 2.004.00Menos de | 16 |
mar 22 06:00 e-Italy -vs- e-Germany | ||
2.144.50Más de | 1.614.50Menos de | 16 |
mar 22 06:00 e-Portugal -vs- e-Finland | ||
1.943.25Más de | 1.803.25Menos de | 16 |
mar 22 06:00 e-Portugal -vs- e-Finland | ||
1.673.00Más de | 2.073.00Menos de | 16 |
mar 22 06:00 e-Portugal -vs- e-Finland | ||
2.143.50Más de | 1.613.50Menos de | 16 |
mar 22 06:15 e-Spain -vs- e-France | ||
1.824.50Más de | 1.924.50Menos de | 16 |
mar 22 06:15 e-Spain -vs- e-France | ||
2.014.75Más de | 1.734.75Menos de | 16 |
mar 22 06:15 e-Spain -vs- e-France | ||
1.634.25Más de | 2.124.25Menos de | 16 |
mar 22 06:15 e-Netherlands -vs- e-Wales | ||
1.903.75Más de | 1.843.75Menos de | 16 |
mar 22 06:15 e-Netherlands -vs- e-Wales | ||
1.713.50Más de | 2.033.50Menos de | 16 |
mar 22 06:15 e-Netherlands -vs- e-Wales | ||
2.144.00Más de | 1.614.00Menos de | 16 |
mar 22 06:30 e-Argentina -vs- e-Italy | ||
1.984.25Más de | 1.764.25Menos de | 16 |
mar 22 06:30 e-Argentina -vs- e-Italy | ||
1.754.00Más de | 1.994.00Menos de | 16 |
mar 22 06:30 e-Argentina -vs- e-Italy | ||
2.164.50Más de | 1.604.50Menos de | 16 |
mar 22 06:30 e-Croatia -vs- e-England | ||
1.883.50Más de | 1.863.50Menos de | 16 |
mar 22 06:30 e-Croatia -vs- e-England | ||
2.083.75Más de | 1.663.75Menos de | 16 |
mar 22 06:30 e-Croatia -vs- e-England | ||
1.653.25Más de | 2.093.25Menos de | 16 |
mar 22 06:45 e-Germany -vs- e-Spain | ||
1.804.50Más de | 1.944.50Menos de | 16 |
mar 22 06:45 e-Germany -vs- e-Spain | ||
1.994.75Más de | 1.754.75Menos de | 16 |
mar 22 06:45 e-Germany -vs- e-Spain | ||
1.624.25Más de | 2.134.25Menos de | 16 |
mar 22 06:45 e-Poland -vs- e-Finland | ||
1.823.00Más de | 1.923.00Menos de | 16 |
mar 22 06:45 e-Poland -vs- e-Finland | ||
2.083.25Más de | 1.663.25Menos de | 16 |
mar 22 06:45 e-Poland -vs- e-Finland | ||
1.612.75Más de | 2.142.75Menos de | 16 |
mar 22 07:00 e-Belgium -vs- e-Wales | ||
1.863.75Más de | 1.883.75Menos de | 16 |
mar 22 07:00 e-Belgium -vs- e-Wales | ||
1.683.50Más de | 2.063.50Menos de | 16 |
mar 22 07:00 e-Belgium -vs- e-Wales | ||
2.114.00Más de | 1.644.00Menos de | 16 |
mar 22 07:00 e-Italy -vs- e-Argentina | ||
1.823.50Más de | 1.923.50Menos de | 16 |
mar 22 07:00 e-Italy -vs- e-Argentina | ||
2.033.75Más de | 1.713.75Menos de | 16 |
mar 22 07:00 e-Italy -vs- e-Argentina | ||
1.613.25Más de | 2.143.25Menos de | 16 |
mar 22 07:15 e-France -vs- e-Netherlands | ||
1.873.75Más de | 1.873.75Menos de | 16 |
mar 22 07:15 e-France -vs- e-Netherlands | ||
1.683.50Más de | 2.063.50Menos de | 16 |
mar 22 07:15 e-France -vs- e-Netherlands | ||
2.114.00Más de | 1.644.00Menos de | 16 |
mar 22 07:15 e-Hungary -vs- e-Spain | ||
1.813.25Más de | 1.933.25Menos de | 16 |
mar 22 07:15 e-Hungary -vs- e-Spain | ||
2.033.50Más de | 1.713.50Menos de | 16 |
mar 22 07:15 e-Hungary -vs- e-Spain | ||
1.563.00Más de | 2.213.00Menos de | 16 |
mar 22 07:45 e-Croatia -vs- e-Finland | ||
1.803.00Más de | 1.943.00Menos de | 16 |
mar 22 07:45 e-Croatia -vs- e-Finland | ||
2.053.25Más de | 1.693.25Menos de | 16 |
mar 22 07:45 e-Croatia -vs- e-Finland | ||
1.582.75Más de | 2.192.75Menos de | 16 |
mar 22 07:45 e-Belgium -vs- e-Germany | ||
1.793.75Más de | 1.953.75Menos de | 16 |
mar 22 07:45 e-Belgium -vs- e-Germany | ||
2.024.00Más de | 1.724.00Menos de | 16 |
mar 22 07:45 e-Belgium -vs- e-Germany | ||
1.623.50Más de | 2.133.50Menos de | 16 |
mar 22 08:00 e-Wales -vs- e-Netherlands | ||
1.903.75Más de | 1.843.75Menos de | 16 |
mar 22 08:00 e-Wales -vs- e-Netherlands | ||
1.713.50Más de | 2.033.50Menos de | 16 |
mar 22 08:00 e-Wales -vs- e-Netherlands | ||
2.144.00Más de | 1.614.00Menos de | 16 |
mar 22 08:00 e-England -vs- e-France | ||
1.944.25Más de | 1.804.25Menos de | 16 |
mar 22 08:00 e-England -vs- e-France | ||
1.714.00Más de | 2.034.00Menos de | 16 |
mar 22 08:00 e-England -vs- e-France | ||
2.124.50Más de | 1.634.50Menos de | 16 |
mar 22 05:15 e-Liverpool -vs- e-Chelsea | ||
---|---|---|
1.915.50Más de | 1.835.50Menos de | 16 |
mar 22 05:15 e-Liverpool -vs- e-Chelsea | ||
1.735.25Más de | 2.015.25Menos de | 16 |
mar 22 05:15 e-Liverpool -vs- e-Chelsea | ||
2.075.75Más de | 1.675.75Menos de | 16 |
mar 22 05:30 e-Bayer Leverkusen -vs- e-Everton | ||
1.762.50Más de | 1.982.50Menos de | 16 |
mar 22 05:30 e-Bayer Leverkusen -vs- e-Everton | ||
2.002.75Más de | 1.742.75Menos de | 16 |
mar 22 05:30 e-Bayer Leverkusen -vs- e-Everton | ||
1.522.25Más de | 2.282.25Menos de | 16 |
mar 22 06:00 e-Manchester United -vs- e-Borussia Dortmund | ||
1.814.00Más de | 1.934.00Menos de | 16 |
mar 22 06:00 e-Manchester United -vs- e-Borussia Dortmund | ||
2.034.25Más de | 1.714.25Menos de | 16 |
mar 22 06:00 e-Manchester United -vs- e-Borussia Dortmund | ||
1.623.75Más de | 2.133.75Menos de | 16 |
mar 22 06:15 e-Barcelona -vs- e-AS Monaco | ||
1.894.50Más de | 1.854.50Menos de | 16 |
mar 22 06:15 e-Barcelona -vs- e-AS Monaco | ||
1.694.25Más de | 2.054.25Menos de | 16 |
mar 22 06:15 e-Barcelona -vs- e-AS Monaco | ||
2.084.75Más de | 1.664.75Menos de | 16 |
mar 22 06:30 e-Bayern Munchen -vs- e-Arsenal | ||
1.943.75Más de | 1.803.75Menos de | 16 |
mar 22 06:30 e-Bayern Munchen -vs- e-Arsenal | ||
1.743.50Más de | 2.003.50Menos de | 16 |
mar 22 06:30 e-Bayern Munchen -vs- e-Arsenal | ||
2.194.00Más de | 1.584.00Menos de | 16 |
mar 22 07:30 e-Valencia -vs- e-Manchester City | ||
1.923.75Más de | 1.823.75Menos de | 16 |
mar 22 07:30 e-Valencia -vs- e-Manchester City | ||
1.723.50Más de | 2.023.50Menos de | 16 |
mar 22 07:30 e-Valencia -vs- e-Manchester City | ||
2.174.00Más de | 1.594.00Menos de | 16 |
mar 22 08:00 e-Bayer Leverkusen -vs- e-Ajax | ||
1.892.50Más de | 1.852.50Menos de | 16 |
mar 22 08:00 e-Bayer Leverkusen -vs- e-Ajax | ||
2.132.75Más de | 1.622.75Menos de | 16 |
mar 22 08:00 e-Bayer Leverkusen -vs- e-Ajax | ||
1.622.25Más de | 2.132.25Menos de | 16 |
mar 22 07:30 Uruguay -vs- Argentina | ||
---|---|---|
2.020.75Más de | 1.860.75Menos de | 22 |
mar 22 07:30 Uruguay -vs- Argentina | ||
1.640.50Más de | 2.310.50Menos de | 22 |
mar 22 07:30 Uruguay -vs- Argentina | ||
2.691.00Más de | 1.471.00Menos de | 22 |
mar 22 08:00 Puerto Rico -vs- Dominican Republic | ||
---|---|---|
1.891.00Más de | 1.911.00Menos de | 18 |
mar 22 08:00 Puerto Rico -vs- Dominican Republic | ||
2.261.25Más de | 1.591.25Menos de | 18 |
mar 22 05:30 Niger (n) -vs- Morocco | ||
---|---|---|
1.721.25Más de | 2.081.25Menos de | 12 |
mar 22 06:00 Suriname -vs- Martinique | ||
---|---|---|
2.071.00Más de | 1.731.00Menos de | 14 |
mar 22 07:00 Bermuda -vs- Honduras | ||
1.751.25Más de | 2.051.25Menos de | 12 |
mar 22 07:00 St. Vincent & the Grenadines -vs- Jamaica | ||
1.661.00Más de | 2.161.00Menos de | 12 |
mar 22 08:00 Guadeloupe -vs- Nicaragua | ||
2.121.00Más de | 1.691.00Menos de | 12 |
mar 22 09:00 Guyana (n) -vs- Guatemala | ||
1.791.00Más de | 2.011.00Menos de | 12 |
mar 22 10:00 Belize -vs- Costa Rica | ||
2.121.50Más de | 1.691.50Menos de | 10 |
mar 22 09:00 Alebrijes de Oaxaca -vs- Tlaxcala FC | ||
---|---|---|
1.751.00Más de | 2.051.00Menos de | 14 |
mar 22 11:00 Tepatitlan FC -vs- Club Atletico La Paz | ||
2.091.25Más de | 1.711.25Menos de | 14 |
mar 22 07:00 San Luis Quillota -vs- Everton Vina del Mar | ||
---|---|---|
1.730.75Más de | 2.070.75Menos de | 14 |
mar 22 07:30 Club Universidad Catolica Santiago (n) -vs- Union La Calera | ||
1.610.75Más de | 2.230.75Menos de | 14 |
mar 22 06:30 Sportivo Trinidense -vs- Deportivo Recoleta | ||
---|---|---|
1.911.00Más de | 1.891.00Menos de | 14 |
mar 22 07:00 CRB Maceio -vs- Ferroviario Fortaleza | ||
---|---|---|
2.071.00Más de | 1.731.00Menos de | 14 |
mar 22 07:00 Tecos -vs- Tuzos de la UAZ | ||
---|---|---|
2.041.25Más de | 1.741.25Menos de | 12 |
mar 22 10:00 Cimarrones de Sonora -vs- Mineros de Fresnillo | ||
1.891.00Más de | 1.891.00Menos de | 12 |
mar 22 11:00 Wellington Phoenix (w) -vs- Central Coast Mariners (w) | ||
---|---|---|
1.631.00Más de | 2.201.00Menos de | 12 |
mar 22 10:00 Portland Thorns (w) -vs- Angel City (w) | ||
---|---|---|
1.951.00Más de | 1.831.00Menos de | 12 |
mar 22 11:00 Club Tijuana (w) -vs- Mazatlan FC (w) | ||
---|---|---|
1.691.50Más de | 2.091.50Menos de | 12 |
